Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 0.05 m3 |
![]() | Mass | 1,500.00 |
![]() | Tech Level | 1.00 |
Base Price | 30,000.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | EM damage | 0.00 |
![]() | Explosive damage | 0.00 |
![]() | Kinetic damage | 450.00 |
![]() | Thermal damage | 0.00 |
![]() | Base Armor Damage | 0.00 |
![]() | Base Shield Damage | 0.00 |
![]() | Used with (Launcher Group) | Missile Launcher Torpedo |
![]() | Maximum Velocity | 1,800.00 |
![]() | Inertia Modifier | 5.22 |
![]() | Explosion Radius | 405.00 |
aoeDamageReductionFactor | 0.94 | |
![]() | Explosion Velocity | 78.00 |
![]() | Maximum Flight Time | |
![]() | Meta Level | 0.00 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 1,500.00 |
![]() | Volume | 0.05 m3 |
![]() | aimedLaunch | 1.00 |
![]() | aoeFalloff | 1,500.00 |
detonationRange | 35.00 | |
![]() | radius | 300.00 |
An ultra-heavy piercing missile. While it is a slow projectile, its sheer damage potential is simply staggering.