Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 0.015MTQ0.01 m3 |
![]() | Mass | 1000.0KGM1,000.00 kg |
![]() | Meta Level | 2.0Level2.00 Level |
![]() | Tech Level | 1.0Level1.00 Level |
Base Price | 3500.0Money3,500.00 ISK | |
Published | 1.0BooleanTrue |
![]() | Capacity | 0.0MTQ0.00 m3 |
![]() | EM damage | 115.0Hitpoints115.00 HP |
![]() | Explosive damage | 0.0Hitpoints0.00 HP |
![]() | Kinetic damage | 0.0Hitpoints0.00 HP |
![]() | Thermal damage | 0.0Hitpoints0.00 HP |
![]() | Used with (Launcher Group) | 771.0groupIDMissile Launcher Heavy Assault |
![]() | Maximum Velocity | 2250.0MTS2,250.00 m/sec |
![]() | Inertia Modifier | 5.220125693558398Multiplier5.22 x |
![]() | Explosion Radius | 125.0MTR125.00 m |
Damage Reduction Factor | 0.8820.88 | |
![]() | Explosion Velocity | 101.0MTS101.00 m/sec |
![]() | Maximum Flight Time | 4000.0SEC |
![]() | Capacity | 0.0MTQ0.00 m3 |
![]() | Mass | 1000.0KGM1,000.00 kg |
![]() | Volume | 0.015MTQ0.02 m3 |
metaGroupID | 4.04.00 | |
![]() | aimedLaunch | 1.01.00 |
![]() | aoeFalloff | 1500.01,500.00 |
![]() | radius | 300.0300.00 |
Detonation proximity | 35.0MTR35.00 m |
An EMP warhead designed for use with heavy assault launchers. Heavy assault missiles can be fired at a greater rate than heavy missiles, at the expense of effective range.