Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 27616 | |
Published | True | |
![]() | Volume | 1,000.00 m3 |
![]() | Volume | 1,000.00 m3 |
![]() | Mass | 100,000,000.00 kg |
![]() | Mass | 100,000,000.00 kg |
![]() | Radius | 400.00 |
![]() | radius | 400.00 |
Base Price | 2,500,000.00 ISK |
![]() | entityAttackDelayMin | 7,500.00 |
![]() | entityAttackDelayMax | 30,000.00 |
![]() | Shield recharge time | |
![]() | entityFlyRange | 225,000.00 |
![]() | Capacity | 160.00 m3 |
![]() | CPU usage | 0 tf |
![]() | Powergrid Usage | 162,000 MW |
![]() | Maximum Locked Targets | 1 |
![]() | Maximum Targeting Range | 500,000 m |
![]() | Ladar Sensor Strength | 200 points |
![]() | Magnetometric Sensor Strength | 200 points |
![]() | RADAR Sensor Strength | 200 points |
![]() | Gravimetric Sensor Strength | 200 points |
![]() | Signature Radius | 12,000 m |
![]() | Scan Resolution | 82.00 mm |
![]() | Signature Resolution | 125.00 m |
![]() | Damage Modifier | 29.00 x |
![]() | Accuracy falloff | 112,000.00 m |
![]() | Optimal Range | 225,000.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.00 |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | Hybrid Charge |
![]() | Charge size | large |
Anchoring | [1] |
fighterAbilityAntiCapitalMissileResistance | 0.00 % | |
gfxTurretID | 567.00 | |
![]() | ammoCapacity | 10,000.00 |
![]() | Anchoring Delay | |
![]() | Minimum Anchoring Distance From Starbase Shield | 5,000.00 m |
![]() | Onlining Delay | |
![]() | Player Controllable | True |
![]() | Activation proximity | 330,000.00 m |
typeColorScheme | 11,351.00 | |
![]() | Unanchoring Delay | |
uniformity | 1.00 | |
![]() | Capacity | 160.00 m3 |
![]() | disallowOffensiveModifiers | 1.00 |
![]() | entityReactionFactor | 0.50 |
metaGroupID | 4.00 | |
incapacitationRatio | 0.00 | |
![]() | shieldCharge | 0.00 |
![]() | targetSwitchDelay |
Type ID | 27616 |
Graphic ID | 22215 |
Group ID | Mobile Hybrid Sentry [449] |
Meta Group ID | Faction [4] |
Race ID | 1 |
Faction Name | serpentis |
Variation Parent Type ID | 16691 |
Fires a barrage of large hybrid slugs at those the Control Tower deems its enemies. Provides high damage output and is effective at long ranges.