Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 1,000.00 m3 |
![]() | Mass | 50,000,000.00 kg |
Base Price | 2,500,000.00 ISK | |
Published | True |
![]() | Capacity | 65.00 m3 |
![]() | CPU usage | 0.00 tf |
![]() | Powergrid Usage | 182,250.00 MW |
![]() | Maximum Locked Targets | 1.00 |
![]() | Maximum Targeting Range | 500,000.00 m |
![]() | Ladar Sensor Strength | 200.00 points |
![]() | Magnetometric Sensor Strength | 200.00 points |
![]() | RADAR Sensor Strength | 200.00 points |
![]() | Gravimetric Sensor Strength | 200.00 points |
![]() | Signature Radius | 12,000.00 m |
![]() | Scan Resolution | 82.00 mm |
![]() | Damage Modifier | 73.00 x |
![]() | Accuracy falloff | 246,000.00 m |
![]() | Optimal Range | 280,500.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.00 |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | Projectile Ammo |
![]() | Charge size | large |
fighterAbilityAntiCapitalMissileResistance | 0.00 % | |
gfxTurretID | 493.00 | |
![]() | ammoCapacity | 10,000.00 |
![]() | Anchoring Delay | |
![]() | Minimum Anchoring Distance From Starbase Shield | 5,000.00 m |
![]() | Onlining Delay | |
![]() | Player Controllable | True |
![]() | Activation proximity | 330,000.00 m |
typeColorScheme | 27,644.00 | |
![]() | Unanchoring Delay | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | entityFlyRange | 249,000.00 |
![]() | Capacity | 65.00 m3 |
![]() | Mass | 50,000,000.00 kg |
![]() | Volume | 1,000.00 m3 |
![]() | disallowOffensiveModifiers | 1.00 |
![]() | entityAttackDelayMax | 30,000.00 |
![]() | entityAttackDelayMin | 7,500.00 |
![]() | entityReactionFactor | 0.50 |
![]() | Signature Resolution | 125.00 m |
![]() | shieldCharge | 0.00 |
![]() | radius | 400.00 |
incapacitationRatio | 0.00 | |
![]() | targetSwitchDelay | |
metaGroupID | 4.00 |
Fires a barrage of large projectiles at those the Control Tower deems its enemies. Very effective at long-range bombardment and packs a punch, but lacks the speed to track fast and up-close targets effectively.