Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 500.00 m3 |
![]() | Mass | 50,000,000.00 kg |
Base Price | 500,000.00 ISK | |
Published | True |
![]() | Capacity | 50.00 m3 |
![]() | CPU usage | 0.00 tf |
![]() | Powergrid Usage | 91,125.00 MW |
![]() | Maximum Locked Targets | 1.00 |
![]() | Maximum Targeting Range | 500,000.00 m |
![]() | Ladar Sensor Strength | 200.00 points |
![]() | Magnetometric Sensor Strength | 200.00 points |
![]() | RADAR Sensor Strength | 200.00 points |
![]() | Gravimetric Sensor Strength | 200.00 points |
![]() | Signature Radius | 6,000.00 m |
![]() | Scan Resolution | 275.00 mm |
![]() | Damage Modifier | 48.00 x |
![]() | Accuracy falloff | 168,000.00 m |
![]() | Optimal Range | 187,500.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.01 |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | Projectile Ammo |
![]() | Charge size | medium |
fighterAbilityAntiCapitalMissileResistance | 0.00 % | |
gfxTurretID | 488.00 | |
![]() | ammoCapacity | 10,000.00 |
![]() | Anchoring Delay | |
![]() | Minimum Anchoring Distance From Starbase Shield | 5,000.00 m |
![]() | Onlining Delay | |
![]() | Player Controllable | True |
![]() | Activation proximity | 330,000.00 m |
typeColorScheme | 11,318.00 | |
![]() | Unanchoring Delay | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | entityFlyRange | 187,500.00 |
![]() | Capacity | 50.00 m3 |
![]() | Mass | 50,000,000.00 kg |
![]() | Volume | 500.00 m3 |
![]() | disallowOffensiveModifiers | 1.00 |
![]() | entityAttackDelayMax | 30,000.00 |
![]() | entityAttackDelayMin | 7,500.00 |
![]() | entityReactionFactor | 0.50 |
![]() | Signature Resolution | 40.00 m |
metaGroupID | 4.00 | |
![]() | shieldCharge | 0.00 |
![]() | radius | 400.00 |
incapacitationRatio | 0.00 | |
![]() | targetSwitchDelay |
Fires a barrage of medium projectiles at those the Control Tower deems its enemies. Effective at long-range bombardment and can do some damage, but lacks the speed to track the fastest targets.