Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 60.00 m3 |
![]() | Mass | 0.00 |
![]() | Tech Level | 1.00 |
Published | True |
![]() | Capacity | 3.00 m3 |
![]() | CPU usage | 50.00 |
![]() | Powergrid Usage | 100.00 |
![]() | Activation Cost | 25.00 |
![]() | Optimal Range | 15,000.00 |
![]() | Reload Time | |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | Armor Command Burst Charges |
![]() | Can be fitted to | Command Destroyer |
![]() | Can be fitted to | Strategic Cruiser |
![]() | Can be fitted to | Combat Battlecruiser |
![]() | Can be fitted to | Command Ship |
![]() | Can be fitted to | Industrial Command Ship |
![]() | Can be fitted to | Capital Industrial Ship |
![]() | Can be fitted to | Carrier |
![]() | Can be fitted to | Force Auxiliary |
![]() | Can be fitted to | Supercarrier |
![]() | Can be fitted to | Titan |
Portion Size | 1.00 |
Output | |
---|---|
Tritanium | 474 |
Isogen | 55 |
Nocxium | 28 |
Megacyte | 11 |
Synthetic Synapses | 1 |
![]() | Modifier duration | |
warfareBuff1Value | 1.00 | |
warfareBuff2Value | 1.00 | |
warfareBuff3Value | 1.00 | |
warfareBuff4Value | 1.00 | |
Disallow activation in forcefield | True | |
![]() | Disallow Docking | True |
![]() | Disallow Tethering | True |
![]() | Activation time / duration | |
![]() | Meta Level | 0.00 |
![]() | Capacity | 3.00 m3 |
![]() | Mass | 0.00 |
![]() | Volume | 60.00 m3 |
warfareLinkCPUAdd | 0.00 | |
![]() | maxGroupOnline | 1.00 |
![]() | maxGroupActive | 1.00 |
![]() | radius | 1.00 |
This module can be loaded with a variety of Armor Command Burst Charges to project a field of beneficial nanites over fleet members, improving their armor defenses.