外空联合矿业露天采矿器
Variations
| Type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 露天采矿器 I | 一级科技 | 60 tf | 10 MW | 3m | 15,000 m | 600 m3 | ||||
| 调制型露天采矿器 II | 二级科技 | 60 tf | 12 MW | 3m | 15,000 m | 480 m3 | 1 x | 34 % | ||
| 调制型深层地核露天采矿器 II | 二级科技 | 60 tf | 12 MW | 3m | 15,000 m | 320 m3 | 1 x | 34 % | ||
| 外空联合矿业露天采矿器 | 势力 | 50 tf | 10 MW | 3m | 18,750 m | 800 m3 | ||||
| 外太空联合矿业集团深层地核露天采矿器 | 势力 | 50 tf | 10 MW | 3m | 18,750 m | 532 m3 |
Market
Module
作用时间/单次运转时间: - 3m
Cargo
容量: - 0 m3
Required Skills
Structure
结构值: - 40 HP
Produced from
- Blueprint manufacturing:
- 外空联合矿业露天采矿器蓝图
Engineering Rig
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| 三钛合金 | 98,658 |
| 类晶体胶矿 | 30,613 |
| 类银超金属 | 7,806 |
| 超新星诺克石 | 744 |
| 超噬矿 | 176 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Other
metaGroupID: - 4
typeColorScheme: - 11346
Description
专用于采矿驳船和采掘者的大型矿石采集器。