Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 17406 | |
Published | True | |
![]() | Volume | 5,000.00 m3 |
![]() | Mass | 100,000,000.00 kg |
![]() | radius | 400.00 |
Base Price | 10,000,000.00 ISK |
![]() | entityAttackDelayMin | 7,500.00 |
![]() | entityAttackDelayMax | 30,000.00 |
![]() | Shield recharge time | |
![]() | entityFlyRange | 106,500.00 |
![]() | Capacity | 2.00 m3 |
![]() | CPU usage | 0 tf |
![]() | Powergrid Usage | 315,000 MW |
![]() | Maximum Locked Targets | 1 |
![]() | Maximum Targeting Range | 500,000 m |
![]() | Ladar Sensor Strength | 200 points |
![]() | Magnetometric Sensor Strength | 200 points |
![]() | RADAR Sensor Strength | 200 points |
![]() | Gravimetric Sensor Strength | 200 points |
![]() | Signature Radius | 18,000 m |
![]() | Scan Resolution | 35.00 mm |
![]() | Signature Resolution | 1,000.00 m |
![]() | Damage Modifier | 56.00 x |
![]() | Accuracy falloff | 28,000.00 m |
![]() | Optimal Range | 106,500.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.00 |
![]() | Used with (Charge Group) | Frequency Crystal |
![]() | Charge size | extra large |
Anchoring | [1] |
![]() | Crystals Take Damage | True |
fighterAbilityAntiCapitalMissileResistance | 0.00 % | |
gfxTurretID | 20,444.00 | |
![]() | ammoCapacity | 5.00 |
![]() | Anchoring Delay | |
![]() | Minimum Anchoring Distance From Starbase Shield | 5,000.00 m |
![]() | Onlining Delay | |
![]() | Player Controllable | True |
![]() | Activation proximity | 90,000.00 m |
typeColorScheme | 11,313.00 | |
![]() | Unanchoring Delay | |
uniformity | 1.00 | |
![]() | Capacity | 2.00 m3 |
![]() | disallowOffensiveModifiers | 1.00 |
![]() | entityReactionFactor | 0.50 |
![]() | shieldCharge | 0.00 |
![]() | targetSwitchDelay | |
incapacitationRatio | 0.00 |
Type ID | 17406 |
Graphic ID | 2751 |
Group ID | Mobile Laser Sentry [430] |
Meta Group ID | Tech I [1] |
Faction Name | genericbase |
Fires a pulsed energy beam using extra large sized frequency crystals at those the Control Tower deems its enemies. Effective at fairly long ranges, tracks moderately fast and has a higher rate of fire than its beam laser counterpart. Note: Placing a new type of crystal into the crystal compartment will result in the destruction of the crystal being replaced.