Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 11129 | |
Published | True | |
![]() | Tech Level | 1 |
Meta Level | 0.00 Level | |
![]() | Volume | 5,000.00 m3 |
![]() | Repackaged Volume | 500.00 m3 |
![]() | Mass | 1,600,000.00 kg |
![]() | radius | 41.00 |
Base Price | 7,500.00 ISK |
![]() | Shield recharge time |
![]() | Capacity | 10.00 m3 |
![]() | Powergrid Output | 25 MW |
![]() | CPU Output | 150 tf |
![]() | Capacitor Capacity | 250.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 0.00 hardpoints |
![]() | Launcher Hardpoints | 0 hardpoints |
![]() | High Slots | 0 |
![]() | Medium Slots | 0 |
![]() | Low Slots | 0 |
![]() | Calibration | 1 points |
![]() | Maximum Locked Targets | 2 |
![]() | Maximum Targeting Range | 35,000 m |
![]() | Ladar Sensor Strength | 0 points |
![]() | Magnetometric Sensor Strength | 6 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 0 points |
![]() | Signature Radius | 25 m |
![]() | scanSpeed |
![]() | Maximum Velocity | 500.00 m/sec |
Warp Speed Multiplier | 5.00 x | |
![]() | Inertia Modifier | 1.00 x |
Jump Fatigue Multiplier | 0.10 x |
![]() | Drone Capacity | 0.00 m3 |
![]() | Drone Bandwidth | 0.00 Mbit/sec |
![]() | Cargo Scan Resistance | 0.00 % |
![]() | Capacitor Warfare Resistance | 0.00 % |
![]() | Stasis Webifier Resistance | 0.00 % |
![]() | Weapon Disruption Resistance | 0.00 % |
gfxBoosterID | 394.00 | |
propulsionGraphicID | 394.00 | |
heatCapacityHi | 100.00 | |
heatCapacityLow | 100.00 | |
heatCapacityMed | 100.00 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 1.00 | |
![]() | Item Damage | 0.00 HP |
![]() | Power Load | 0.00 MW |
typeColorScheme | 11,331.00 | |
warpBubbleImmune | 1.00 | |
uniformity | 1.00 | |
![]() | Ship Warp Speed | 1.00 AU/s |
warpCapacitorNeed | 0.00 | |
warpFactor | 0.00 | |
![]() | Capacity | 10.00 m3 |
![]() | CPU Load | 0.00 tf |
![]() | charge | 0.00 GJ |
powerToSpeed | 1.00 | |
![]() | shieldCharge | 0.00 |
mainColor | 16,777,215.00 | |
![]() | maxPassengers | 1.00 |
Type ID | 11129 |
Faction ID | 500004 |
Graphic ID | 2043 |
Sound ID | 20080 |
Group ID | Shuttle [31] |
Race ID | 8 |
Faction Name | gallentebase |
Gallente Shuttle