Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 58,200,000.00 m3 |
![]() | Repackaged Volume | 1,300,000.00 m3 |
![]() | Mass | 1,600,000,000.00 kg |
![]() | Tech Level | 1.00 Level |
Banned in High Sec Space | True | |
Capital Sized Vessel | True | |
Base Price | 15,827,570,900.00 ISK | |
Published | True |
![]() | Capacity | 1,750.00 m3 |
![]() | Fleet Hangar Capacity | 50,000.00 m3 |
![]() | Ship Maintenance Bay Capacity | 5,000,000.00 m3 |
![]() | Fuel Bay Capacity | 5,000.00 m3 |
![]() | hasFleetHangars | 1.00 |
![]() | hasShipMaintenanceBay | 1.00 |
![]() | Powergrid Output | 907,500.00 MW |
![]() | CPU Output | 880.00 tf |
![]() | Capacitor Capacity | 85,900.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 0.00 hardpoints |
![]() | Launcher Hardpoints | 0.00 hardpoints |
![]() | High Slots | 7.00 |
![]() | Medium Slots | 5.00 |
![]() | Low Slots | 7.00 |
![]() | Rig Slots | 3.00 |
Rig Size | extra large | |
![]() | Calibration | 350.00 points |
![]() | Maximum Locked Targets | 14.00 |
![]() | Maximum Targeting Range | 4,750,000.00 m |
![]() | Ladar Sensor Strength | 0.00 points |
![]() | Magnetometric Sensor Strength | 210.00 points |
![]() | RADAR Sensor Strength | 0.00 points |
![]() | Gravimetric Sensor Strength | 0.00 points |
![]() | Signature Radius | 20,300.00 m |
![]() | Scan Resolution | 65.00 mm |
![]() | scanSpeed |
![]() | Maximum Velocity | 85.00 m/sec |
![]() | Warp Speed Multiplier | 1.50 x |
![]() | Inertia Modifier | 0.03 x |
![]() | Onboard Jump Drive | True |
![]() | Jump Drive Capacitor Need | 0.95 % |
![]() | Jump Drive Consumption Amount | 3,000.00 units |
![]() | Jump Drive Fuel Need | Oxygen Isotopes |
![]() | Maximum Jump Range | 3.00 ly |
![]() | jumpHarmonics | -5.00 |
![]() | jumpDriveDuration | 300,000.00 |
![]() | advancedCapitalAgility | 1.00 |
![]() | Drone Capacity | 0.00 m3 |
![]() | Drone Bandwidth | 0.00 Mbit/sec |
![]() | Fighter Hangar Capacity | 110,000.00 m3 |
![]() | Heavy Fighter Squadrons Limit | 4.00 |
![]() | Light Fighter Squadron Limit | 3.00 |
![]() | Fighter Squadron Launch Tubes | 5.00 |
Portion Size | 1.00 |
Command Burst Effect Range Bonus | 200.00 % | |
shipBonusRole1 | 1.00 | |
shipBonusRole2 | 200.00 | |
shipBonusSupercarrierG1 | 10.00 | |
shipBonusSupercarrierG2 | 5.00 | |
shipBonusSupercarrierG3 | -3.00 | |
shipBonusSupercarrierM1 | 10.00 | |
shipBonusSupercarrierM2 | 5.00 | |
shipBonusSupercarrierM3 | -3.00 | |
![]() | Capacitor Warfare Resistance | 0.00 % |
Entosis Assistance Impedance | 100.00 % | |
![]() | Remote Electronic Assistance Impedance | 50.00 % |
![]() | Remote Logistics Impedance | 0.00 % |
![]() | Sensor Warfare Resistance | 50.00 % |
![]() | Stasis Webifier Resistance | 50.00 % |
![]() | Target Painter Resistance | 0.00 % |
![]() | Weapon Disruption Resistance | 0.00 % |
fighterAbilityAntiCapitalMissileResistance | 0.00 % | |
fighterAbilityKamikazeResistance | 0.00 % | |
![]() | Support Fighter Squadron Limit | 0.00 |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 394.00 | |
propulsionGraphicID | 394.00 | |
![]() | advancedAgility | 1.00 |
![]() | Ship Warp Speed | 1.00 AU/s |
![]() | Item Damage | 0.00 HP |
Gate Scramble Status | 0.00 | |
![]() | Heat Attenuation | 0.76 |
![]() | heatAttenuationLow | 0.79 |
![]() | heatAttenuationMed | 0.71 |
![]() | Maximum Operational Distance | 5,000.00 m |
![]() | Maximum Concurrent Operational Users | 10.00 |
Meta Level | 8.00 Level | |
![]() | Power Load | 0.00 MW |
Recloner Consumption Type | Oxygen Fuel Block | |
typeColorScheme | 11,331.00 | |
warpFactor | 0.00 | |
Warp Scramble Status | 0.00 | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 1,750.00 m3 |
![]() | Mass | 1,600,000,000.00 kg |
![]() | Volume | 58,200,000.00 m3 |
![]() | Theoretical Maximum Targeting Range | 1,000,000,000.00 m |
mainColor | 16,777,215.00 | |
warpCapacitorNeed | 0.00 | |
![]() | radius | 3,820.00 |
![]() | maxPassengers | 150.00 |
![]() | shieldCharge | 0.00 |
powerToSpeed | 1.00 | |
![]() | charge | 0.00 GJ |
![]() | CPU Load | 0.00 tf |
![]() | heatDissipationRateHi | 0.01 |
![]() | heatCapacityHi | 100.00 |
![]() | heatDissipationRateLow | 0.01 |
![]() | heatCapacityMed | 100.00 |
![]() | heatDissipationRateMed | 0.01 |
![]() | heatCapacityLow | 100.00 |
![]() | heatGenerationMultiplier | 0.35 |
fwLpKill | 7,000.00 | |
metaGroupID | 4.00 | |
entosisDurationMultiplier | 5.00 |
?The Federation still thinks it can play games with the future of the human species. Just as it played games with the life's work of my father.
I will show them how the game is really played. They destroyed a man who would have revolutionized the science and application of neural boosters.
I will destroy them by showing them just how powerful that science can be. There will be no peace and no let up. I swear vendetta, in the name and for the memory of Igil Sarpati.?
- V. Salvador Sarpati, interviewed by Alton Haveri of the Scope