Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 16227 | |
Published | True | |
Tech Level | 1 | |
Meta Level | 0 Level | |
Volume | 252,000 m3 | |
Repackaged Volume | 15,000 m3 | |
Mass | 14,250,000 kg | |
radius | 215 | |
Base Price | 40,400,000 ISK |
Shield recharge time |
Capacity | 475 m3 |
Powergrid Output | 1,150 MW | |
CPU Output | 515 tf | |
Capacitor Capacity | 2,900 GJ | |
Capacitor Recharge time | ||
Turret Hardpoints | 6 hardpoints | |
Launcher Hardpoints | 0 hardpoints | |
High Slots | 7 | |
Medium Slots | 6 | |
Low Slots | 4 | |
Rig Slots | 3 | |
Rig Size | medium | |
Calibration | 400 points |
Maximum Locked Targets | 8 | |
Maximum Targeting Range | 75,000 m | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 0 points | |
RADAR Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 19 points | |
Signature Radius | 325 m | |
Scan Resolution | 195 mm | |
scanSpeed |
Maximum Velocity | 145 m/sec | |
Warp Speed Multiplier | 3.5 x | |
Inertia Modifier | 0.66 x |
Drone Capacity | 25 m3 | |
Drone Bandwidth | 25 Mbit/sec |
roleBonusCBC | 25 | |
Command Burst Effect Range Bonus | 50 % | |
Cargo Scan Resistance | 0 % | |
Capacitor Warfare Resistance | 0.00 % | |
Stasis Webifier Resistance | 0.00 % | |
Weapon Disruption Resistance | 0.00 % | |
Rig Slots | 3 | |
gfxBoosterID | 395 | |
propulsionGraphicID | 395 | |
Heat Attenuation | 0.79 | |
heatAttenuationLow | 0.63 | |
heatAttenuationMed | 0.76 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.65 | |
Item Damage | 0 HP | |
Power Load | 0 MW | |
shipBonusCBC1 | 10 | |
typeColorScheme | 11,324 | |
uniformity | 1 | |
Ship Warp Speed | 1 AU/s | |
warpCapacitorNeed | 0.000000813 | |
warpFactor | 0 | |
Capacity | 475 m3 | |
CPU Load | 0 tf | |
powerToSpeed | 1 | |
charge | 0 GJ | |
fwLpKill | 200 | |
minTargetVelDmgMultiplier | 0.25 | |
maxDirectionalVelocity | 2,000 | |
shipBonusCBC2 | 5 | |
shieldCharge | 0 | |
maxPassengers | 450 | |
mainColor | 16,777,215 |
Type ID | 16227 |
Faction ID | 500001 |
Graphic ID | 2382 |
Sound ID | 20068 |
Group ID | Combat Battlecruiser [419] |
Meta Group ID | Tech I [1] |
Race ID | 1 |
Faction Name | caldaribase |
Designed as much to look like a killing machine as to be one, the Ferox will strike fear into the heart of anyone unlucky enough to get caught in its crosshairs. With the potential for sizable armament as well as tremendous electronic warfare capability, this versatile gunboat is at home in a great number of scenarios.