Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 112,000.00 m3 |
![]() | Repackaged Volume | 10,000.00 m3 |
![]() | Mass | 9,700,000.00 |
![]() | Tech Level | 1.00 |
Published | True |
![]() | Capacity | 460.00 m3 |
![]() | Powergrid Output | 850.00 |
![]() | CPU Output | 350.00 |
![]() | Capacitor Capacity | 1,500.00 |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 3.00 |
![]() | Launcher Hardpoints | 0.00 |
![]() | High Slots | 4.00 |
![]() | Medium Slots | 4.00 |
![]() | Low Slots | 6.00 |
![]() | Rig Slots | 3.00 |
Rig Size | medium | |
![]() | Calibration | 400.00 |
![]() | Maximum Locked Targets | 7.00 |
![]() | Maximum Targeting Range | 52,500.00 |
![]() | Ladar Sensor Strength | 0.00 |
![]() | Magnetometric Sensor Strength | 20.00 |
![]() | RADAR Sensor Strength | 0.00 |
![]() | Gravimetric Sensor Strength | 0.00 |
![]() | Signature Radius | 130.00 |
![]() | Scan Resolution | 285.00 |
![]() | scanSpeed |
![]() | Maximum Velocity | 210.00 |
![]() | Warp Speed Multiplier | 4.00 |
![]() | Inertia Modifier | 0.51 |
![]() | Drone Capacity | 200.00 m3 |
![]() | Drone Bandwidth | 75.00 |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 394.00 | |
propulsionGraphicID | 394.00 | |
![]() | Ship Warp Speed | 1.00 |
![]() | Item Damage | 0.00 |
![]() | Heat Attenuation | 0.63 |
![]() | heatAttenuationLow | 0.76 |
![]() | heatAttenuationMed | 0.63 |
![]() | Meta Level | 7.00 |
![]() | Power Load | 0.00 |
typeColorScheme | 11,328.00 | |
warpFactor | 0.00 | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 460.00 m3 |
![]() | Mass | 9,700,000.00 |
![]() | Volume | 112,000.00 m3 |
metaGroupID | 4.00 | |
fwLpKill | 150.00 | |
![]() | heatGenerationMultiplier | 0.75 |
![]() | heatCapacityLow | 100.00 |
![]() | heatCapacityHi | 100.00 |
![]() | heatDissipationRateHi | 0.01 |
![]() | heatDissipationRateLow | 0.01 |
![]() | heatCapacityMed | 100.00 |
![]() | heatDissipationRateMed | 0.01 |
shipBonusGC3 | 7.50 | |
![]() | charge | 0.00 |
powerToSpeed | 1.00 | |
![]() | CPU Load | 0.00 |
![]() | maxPassengers | 760.00 |
mainColor | 16,777,215.00 | |
![]() | radius | 110.00 |
warpCapacitorNeed | 0.00 | |
![]() | shieldCharge | 0.00 |
![]() | shipBonusGC | 10.00 |
![]() | shipBonusGC2 | 10.00 |
![]() | maxDirectionalVelocity | 2,000.00 |
![]() | minTargetVelDmgMultiplier | 0.25 |
The Navy Issue edition of the Vexor cruiser has been recently retooled by Federation Navy engineers to increase its armor repair and hybrid weapon capabilities. The result is a monster of a combat cruiser that is capable of trading blows with any enemies of freedom across the New Eden cluster.