Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 22466 | |
Published | True | |
![]() | Tech Level | 2 |
Meta Level | 5.00 Level | |
![]() | Volume | 270,000.00 m3 |
![]() | Repackaged Volume | 15,000.00 m3 |
![]() | Mass | 12,300,000.00 kg |
![]() | radius | 196.00 |
Base Price | 259,100,000.00 ISK |
![]() | Shield recharge time |
![]() | Capacity | 400.00 m3 |
![]() | Powergrid Output | 1,350 MW |
![]() | CPU Output | 450 tf |
![]() | Capacitor Capacity | 3,000.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 5.00 hardpoints |
![]() | Launcher Hardpoints | 2 hardpoints |
![]() | High Slots | 7 |
![]() | Medium Slots | 4 |
![]() | Low Slots | 6 |
![]() | Rig Slots | 2 |
Rig Size | medium | |
![]() | Calibration | 400 points |
![]() | Maximum Locked Targets | 8 |
![]() | Maximum Targeting Range | 75,000 m |
![]() | Ladar Sensor Strength | 0 points |
![]() | Magnetometric Sensor Strength | 23 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 0 points |
![]() | Signature Radius | 300 m |
![]() | Scan Resolution | 240.00 mm |
![]() | scanSpeed |
![]() | Maximum Velocity | 165.00 m/sec |
Warp Speed Multiplier | 4.00 x | |
![]() | Inertia Modifier | 0.70 x |
![]() | Drone Capacity | 75.00 m3 |
![]() | Drone Bandwidth | 50.00 Mbit/sec |
Portion Size | 1 |
![]() | Cargo Scan Resistance | 0.00 % |
![]() | Capacitor Warfare Resistance | 0.00 % |
![]() | Stasis Webifier Resistance | 0.00 % |
![]() | Weapon Disruption Resistance | 0.00 % |
![]() | Rig Slots | 2.00 |
gfxBoosterID | 394.00 | |
propulsionGraphicID | 394.00 | |
Heat Attenuation | 0.79 | |
heatAttenuationLow | 0.76 | |
heatAttenuationMed | 0.63 | |
heatCapacityHi | 100.00 | |
heatCapacityLow | 100.00 | |
heatCapacityMed | 100.00 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.65 | |
![]() | Item Damage | 0.00 HP |
![]() | Maximum Active Command Relays | 1.00 + |
![]() | Power Load | 0.00 MW |
typeColorScheme | 11,407.00 | |
uniformity | 1.00 | |
![]() | Ship Warp Speed | 1.00 AU/s |
warpCapacitorNeed | 0.00 | |
warpFactor | 0.00 | |
![]() | Capacity | 400.00 m3 |
![]() | CPU Load | 0.00 tf |
![]() | charge | 0.00 GJ |
powerToSpeed | 1.00 | |
eliteBonusCommandShips3 | 4.00 | |
![]() | eliteBonusCommandShips1 | -7.50 |
fwLpKill | 400.00 | |
![]() | eliteBonusCommandShips2 | 10.00 |
![]() | shipBonusGBC1 | 7.50 |
![]() | shipBonusGBC2 | 7.50 |
![]() | minTargetVelDmgMultiplier | 0.25 |
![]() | maxDirectionalVelocity | 2,000.00 |
![]() | shieldCharge | 0.00 |
![]() | maxPassengers | 450.00 |
mainColor | 16,777,215.00 |
Type ID | 22466 |
Faction ID | 500004 |
Graphic ID | 2798 |
Sound ID | 20072 |
Group ID | Command Ship [540] |
Meta Group ID | Tech II [2] |
Race ID | 8 |
Faction Name | duvolle |
Variation Parent Type ID | 16229 |
Command ships are engineered specifically to wreak havoc on a battlefield of many. Sporting advanced command module interfaces, these vessels are more than capable of turning the tide in large engagements. Command ships represent the ultimate in Command Burst efficiency; the boosts they give their comrades in combat make them indispensable assets to any well-rounded fleet.
Developer: Duvolle Labs
Duvolle Labs manufactures sturdy ships with a good mix of offensive and defensive capabilities. Since the company is one of New Eden's foremost manufacturers of particle blasters, its ships tend to favor turrets and thus have somewhat higher power output than normal.