Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 24702 | |
Published | True | |
![]() | Tech Level | 1 |
Meta Level | 0.00 Level | |
![]() | Volume | 216,000.00 m3 |
![]() | Volume | 216,000.00 m3 |
![]() | Repackaged Volume | 15,000.00 m3 |
![]() | Mass | 12,800,000.00 kg |
![]() | Mass | 12,800,000.00 kg |
![]() | Radius | 246.00 |
![]() | radius | 246.00 |
Base Price | 40,400,000.00 ISK |
![]() | Shield recharge time |
![]() | Capacity | 425.00 m3 |
![]() | Powergrid Output | 1,140 MW |
![]() | CPU Output | 400 tf |
![]() | Capacitor Capacity | 2,300.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 6.00 hardpoints |
![]() | Launcher Hardpoints | 3 hardpoints |
![]() | High Slots | 7 |
![]() | Medium Slots | 4 |
![]() | Low Slots | 6 |
![]() | Rig Slots | 3 |
Rig Size | medium | |
![]() | Calibration | 400 points |
![]() | Maximum Locked Targets | 6 |
![]() | Maximum Targeting Range | 60,000 m |
![]() | Ladar Sensor Strength | 16 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 0 points |
![]() | Signature Radius | 250 m |
![]() | Scan Resolution | 220.00 mm |
![]() | scanSpeed |
![]() | Maximum Velocity | 180.00 m/sec |
Warp Speed Multiplier | 3.50 x | |
![]() | Inertia Modifier | 0.67 x |
![]() | Drone Capacity | 40.00 m3 |
![]() | Drone Bandwidth | 40.00 Mbit/sec |
roleBonusCBC | 25.00 | |
Command Burst Effect Range Bonus | 50.00 % | |
shipBonusMBC1 | 5.00 | |
shipBonusMBC2 | -5.00 | |
![]() | Cargo Scan Resistance | 0.00 % |
![]() | Capacitor Warfare Resistance | 0.00 % |
![]() | Stasis Webifier Resistance | 0.00 % |
![]() | Weapon Disruption Resistance | 0.00 % |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 397.00 | |
propulsionGraphicID | 397.00 | |
Heat Attenuation | 0.79 | |
heatAttenuationLow | 0.76 | |
heatAttenuationMed | 0.63 | |
heatCapacityHi | 100.00 | |
heatCapacityLow | 100.00 | |
heatCapacityMed | 100.00 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.65 | |
![]() | Item Damage | 0.00 HP |
![]() | Power Load | 0.00 MW |
typeColorScheme | 11,342.00 | |
uniformity | 1.00 | |
![]() | Ship Warp Speed | 1.00 AU/s |
warpCapacitorNeed | 0.00 | |
warpFactor | 0.00 | |
![]() | Capacity | 425.00 m3 |
![]() | CPU Load | 0.00 tf |
powerToSpeed | 1.00 | |
![]() | charge | 0.00 GJ |
![]() | minTargetVelDmgMultiplier | 0.25 |
![]() | maxDirectionalVelocity | 2,000.00 |
mainColor | 16,777,215.00 | |
fwLpKill | 200.00 | |
![]() | maxPassengers | 450.00 |
![]() | shieldCharge | 0.00 |
Type ID | 24702 |
Faction ID | 500002 |
Graphic ID | 3135 |
Sound ID | 20076 |
Group ID | Combat Battlecruiser [419] |
Meta Group ID | Tech I [1] |
Race ID | 2 |
Faction Name | minmatarbase |
The force with which this ship hits is more than sufficient to leave a trail of shattered enemies, floating around like so much lifeless debris. An adaptable vessel, it has enough turret hardpoints for a full-scale assault while remaining versatile enough to allow for plenty of missile fire, and has both sufficient speed to outrun its enemies and sufficient capacitor charge to outlast them.