Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 17,550,000.00 m3 |
![]() | Repackaged Volume | 1,300,000.00 m3 |
![]() | Mass | 940,000,000.00 |
![]() | Tech Level | 2.00 |
Capital Sized Vessel | True | |
Base Price | 2,285,192,828.00 | |
Published | True |
![]() | Capacity | 137,500.00 m3 |
![]() | Fuel Bay Capacity | 12,000.00 m3 |
![]() | Powergrid Output | 3.00 |
![]() | CPU Output | 5.00 |
![]() | Capacitor Capacity | 35,000.00 |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 0.00 |
![]() | Launcher Hardpoints | 0.00 |
![]() | High Slots | 0.00 |
![]() | Medium Slots | 0.00 |
![]() | Low Slots | 3.00 |
![]() | Rig Slots | 0.00 |
Rig Size | extra large | |
![]() | Calibration | 0.00 |
![]() | Maximum Locked Targets | 0.00 |
![]() | Maximum Targeting Range | 0.00 |
![]() | Ladar Sensor Strength | 0.00 |
![]() | Magnetometric Sensor Strength | 91.00 |
![]() | RADAR Sensor Strength | 0.00 |
![]() | Gravimetric Sensor Strength | 0.00 |
![]() | Signature Radius | 9,880.00 |
![]() | Scan Resolution | 0.00 |
![]() | scanSpeed |
![]() | Maximum Velocity | 78.00 |
![]() | Warp Speed Multiplier | 1.50 |
![]() | Inertia Modifier | 0.06 |
![]() | Onboard Jump Drive | True |
![]() | Jump Drive Capacitor Need | 0.95 |
![]() | Jump Drive Consumption Amount | 9,400.00 |
![]() | Jump Drive Fuel Need | Oxygen Isotopes |
![]() | Maximum Jump Range | 5.00 |
Jump Fatigue Multiplier | 0.10 | |
![]() | jumpHarmonics | 1.00 |
![]() | jumpDriveDuration | 300,000.00 |
![]() | Drone Capacity | 0.00 m3 |
![]() | Drone Bandwidth | 0.00 |
Portion Size | 1.00 |
fighterAbilityAntiCapitalMissileResistance | 0.00 | |
![]() | CPU Need Bonus | -100.00 |
![]() | Rig Slots | 0.00 |
gfxBoosterID | 394.00 | |
propulsionGraphicID | 394.00 | |
![]() | advancedAgility | 1.00 |
![]() | Ship Warp Speed | 1.00 |
![]() | Item Damage | 0.00 |
![]() | Heat Attenuation | 0.00 |
![]() | heatAttenuationLow | 0.50 |
![]() | heatAttenuationMed | 0.00 |
![]() | Meta Level | 5.00 |
![]() | Power Load | 0.00 |
typeColorScheme | 11,406.00 | |
warpFactor | 0.00 | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 137,500.00 m3 |
![]() | Mass | 940,000,000.00 |
![]() | Volume | 17,550,000.00 m3 |
![]() | shieldCharge | 0.00 |
![]() | radius | 581.00 |
warpCapacitorNeed | 0.00 | |
![]() | maxPassengers | 150.00 |
mainColor | 16,777,215.00 | |
![]() | canUseCargoInSpace | 0.00 |
![]() | freighterBonusG1 | -5.00 |
![]() | freighterBonusG2 | 5.00 |
fwLpKill | 4,000.00 | |
![]() | eliteBonusJumpFreighter1 | 10.00 |
![]() | eliteBonusJumpFreighter2 | -10.00 |
![]() | heatGenerationMultiplier | 0.75 |
![]() | heatCapacityLow | 100.00 |
![]() | heatDissipationRateMed | 0.01 |
![]() | heatDissipationRateLow | 0.01 |
![]() | heatCapacityMed | 100.00 |
![]() | heatDissipationRateHi | 0.01 |
![]() | heatCapacityHi | 100.00 |
powerToSpeed | 1.00 | |
![]() | charge | 0.00 |
![]() | CPU Load | 0.00 |
CreoDron surprised many by their quick conception of the Anshar, a stark diversification from their usual drone centric ship designs. The Anshar's specially-developed cargo-manipulation drones allowed CreoDron to optimize their loading algorithms and fully utilize every nook and cranny of the ship's spacious interior, ensuring it more than holds its own amongst its peers.
Developer: CreoDron
As the largest drone developer and manufacturer in space, CreoDron has a vested interest in drone carriers but has recently begun to expand their design focus and employ drone techniques on whole other levels which has led some to question where this leap in technology came from.