Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 28848 | |
Published | True | |
Tech Level | 2 | |
Meta Level | 5 Level | |
Volume | 17,550,000 m3 | |
Repackaged Volume | 1,300,000 m3 | |
Mass | 940,000,000 kg | |
radius | 581 | |
Capital Sized Vessel | True | |
Base Price | 9,038,800,000 ISK |
Shield recharge time |
Capacity | 137,500 m3 | |
Fuel Bay Capacity | 12,000 m3 |
Powergrid Output | 3 MW | |
CPU Output | 5 tf | |
Capacitor Capacity | 35,000 GJ | |
Capacitor Recharge time | ||
Turret Hardpoints | 0 hardpoints | |
Launcher Hardpoints | 0 hardpoints | |
High Slots | 0 | |
Medium Slots | 0 | |
Low Slots | 3 | |
Rig Slots | 0 | |
Rig Size | extra large | |
Calibration | 0 points |
Maximum Locked Targets | 0 | |
Maximum Targeting Range | 0 m | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 91 points | |
RADAR Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 9,880 m | |
Scan Resolution | 0 mm | |
scanSpeed |
Maximum Velocity | 78 m/sec | |
Warp Speed Multiplier | 1.5 x | |
Inertia Modifier | 0.055 x | |
Onboard Jump Drive | True | |
Jump Drive Capacitor Need | 0.95 % | |
Jump Drive Consumption Amount | 9,400 units | |
Jump Drive Fuel Need | Oxygen Isotopes | |
Maximum Jump Range | 5 ly | |
Jump Fatigue Multiplier | 0.1 x | |
jumpDriveDuration | 300,000 |
Drone Capacity | 0 m3 | |
Drone Bandwidth | 0 Mbit/sec |
Portion Size | 1 |
Cargo Scan Resistance | 0 % | |
Capacitor Warfare Resistance | 0.00 % | |
Stasis Webifier Resistance | 0.00 % | |
Weapon Disruption Resistance | 0.00 % | |
fighterAbilityAntiCapitalMissileResistance | 0.00 % | |
CPU Need Bonus | -100 % | |
Rig Slots | 0 | |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 | |
Heat Attenuation | 0 | |
heatAttenuationLow | 0.5 | |
heatAttenuationMed | 0 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.75 | |
advancedAgility | 1 | |
Item Damage | 0 HP | |
Power Load | 0 MW | |
typeColorScheme | 11,406 | |
uniformity | 1 | |
Ship Warp Speed | 1 AU/s | |
warpCapacitorNeed | 0.0000000138 | |
warpFactor | 0 | |
Capacity | 137,500 m3 | |
shieldCharge | 0 | |
maxPassengers | 150 | |
mainColor | 16,777,215 | |
canUseCargoInSpace | 0 | |
freighterBonusG1 | -5 | |
freighterBonusG2 | 5 | |
fwLpKill | 4,000 | |
eliteBonusJumpFreighter1 | 10 | |
eliteBonusJumpFreighter2 | -10 | |
jumpDriveTargetBeaconTypelistID | 343 | |
isTitanJumpPortalPassenger | 0 | |
isCarrierJumpConduitPassenger | 0 | |
powerToSpeed | 1 | |
charge | 0 GJ | |
CPU Load | 0 tf |
Type ID | 28848 |
Faction ID | 500004 |
Graphic ID | 3359 |
Sound ID | 20073 |
Group ID | Jump Freighter [902] |
Meta Group ID | Tech II [2] |
Race ID | 8 |
Faction Name | creodron |
Variation Parent Type ID | 20187 |
CreoDron surprised many by their quick conception of the Anshar, a stark diversification from their usual drone centric ship designs. The Anshar's specially-developed cargo-manipulation drones allowed CreoDron to optimize their loading algorithms and fully utilize every nook and cranny of the ship's spacious interior, ensuring it more than holds its own amongst its peers.
Developer: CreoDron
As the largest drone developer and manufacturer in space, CreoDron has a vested interest in drone carriers but has recently begun to expand their design focus and employ drone techniques on whole other levels which has led some to question where this leap in technology came from.