Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 29988 | |
Published | True | |
Tech Level | 3 | |
Meta Level | 5 Level | |
Volume | 115,000 m3 | |
Repackaged Volume | 5,000 m3 | |
Mass | 13,300,000 kg | |
radius | 210 | |
Base Price | 300,000,000 ISK |
Shield recharge time |
Capacity | 440 m3 |
Powergrid Output | 680 MW | |
CPU Output | 230 tf | |
Capacitor Capacity | 1,500 GJ | |
Capacitor Recharge time | ||
Turret Hardpoints | 0 hardpoints | |
Launcher Hardpoints | 0 hardpoints | |
High Slots | 0 | |
Medium Slots | 0 | |
Low Slots | 0 | |
Rig Slots | 3 | |
Rig Size | medium | |
Calibration | 400 points |
Maximum Locked Targets | 6 | |
Maximum Targeting Range | 70,000 m | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 19 points | |
RADAR Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 190 m | |
Scan Resolution | 230 mm | |
scanSpeed |
Maximum Velocity | 230 m/sec | |
Warp Speed Multiplier | 4 x | |
Inertia Modifier | 0.56 x |
Drone Capacity | 0 m3 | |
Drone Bandwidth | 0 Mbit/sec |
Portion Size | 1 |
Cargo Scan Resistance | 0 % | |
Capacitor Warfare Resistance | 0.00 % | |
Stasis Webifier Resistance | 0.00 % | |
Weapon Disruption Resistance | 0.00 % | |
Rig Slots | 3 | |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 | |
Subsystem Hold Capacity | 120 m3 | |
Heat Attenuation | 0.79 | |
heatAttenuationLow | 0.76 | |
heatAttenuationMed | 0.63 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.75 | |
Item Damage | 0 HP | |
Power Load | 0 MW | |
typeColorScheme | 11,333 | |
uniformity | 1 | |
Ship Warp Speed | 1 AU/s | |
warpCapacitorNeed | 0.000000813 | |
warpFactor | 0 | |
Capacity | 440 m3 | |
CPU Load | 0 tf | |
charge | 0 GJ | |
powerToSpeed | 1 | |
shipBonusStrategicCruiserGallente2 | 10 | |
shipBonusStrategicCruiserGallente1 | -5 | |
fwLpKill | 300 | |
roleBonusT3ProbeCPU | -99 | |
Subsystem Slots | 5 | |
maxPassengers | 670 | |
mainColor | 16,777,215 | |
shieldCharge | 0 | |
minTargetVelDmgMultiplier | 0.25 | |
maxDirectionalVelocity | 2,000 |
Type ID | 29988 |
Faction ID | 500004 |
Graphic ID | 20217 |
Sound ID | 20072 |
Group ID | Strategic Cruiser [963] |
Meta Group ID | Tech III [14] |
Race ID | 8 |
Faction Name | gallentebase |
Freedom is liquid, supple, mellifluous. It surrounds us, engulfs our bodies, drowns our fear. We plumb freedom's depths and consume the nourishment within. From these waters, we are born; when we die, we shall return to those waters.
Out there, among the stars, are the waters, freedom incarnate. That dark, endless void is our destiny, our path, our goal. We must not fear it, nor should we control it. Rather, we should embrace it, trust it, love it. Its ever-changing face, its protean existence, is our very essence. We are those stars, the void, the awesome waters of space: ancient, forever, free.
- Jinsente Parmen, The Gallente in New Eden