Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 32874 | |
Published | True | |
Tech Level | 1 | |
Meta Level | 0 Level | |
Volume | 47,000 m3 | |
Repackaged Volume | 5,000 m3 | |
Mass | 1,700,000 kg | |
radius | 150 | |
Base Price | 800,000 ISK |
Shield recharge time |
Capacity | 300 m3 |
Powergrid Output | 58 MW | |
CPU Output | 155 tf | |
Capacitor Capacity | 600 GJ | |
Capacitor Recharge time | ||
Turret Hardpoints | 3 hardpoints | |
Launcher Hardpoints | 3 hardpoints | |
High Slots | 5 | |
Medium Slots | 3 | |
Low Slots | 4 | |
Rig Slots | 3 | |
Rig Size | small | |
Calibration | 400 points |
Maximum Locked Targets | 6 | |
Maximum Targeting Range | 39,000 m | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 0 points | |
RADAR Sensor Strength | 10 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 66 m | |
Scan Resolution | 525 mm | |
scanSpeed |
Maximum Velocity | 240 m/sec | |
Warp Speed Multiplier | 4.5 x | |
Inertia Modifier | 2.87 x |
Drone Capacity | 75 m3 | |
Drone Bandwidth | 25 Mbit/sec |
Optimal Range Bonus | 50 % | |
shipBonusRole7 | 25 | |
Tracking Speed Bonus | 50 % | |
Cargo Scan Resistance | 0 % | |
Capacitor Warfare Resistance | 0.00 % | |
Stasis Webifier Resistance | 0.00 % | |
Weapon Disruption Resistance | 0.00 % | |
Rig Slots | 3 | |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 | |
Heat Attenuation | 0.71 | |
heatAttenuationLow | 0.63 | |
heatAttenuationMed | 0.5 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.85 | |
Item Damage | 0 HP | |
Power Load | 0 MW | |
typeColorScheme | 11,313 | |
uniformity | 1 | |
Ship Warp Speed | 1 AU/s | |
warpCapacitorNeed | 0.000000813 | |
warpFactor | 0 | |
Capacity | 300 m3 | |
CPU Load | 0 tf | |
powerToSpeed | 1 | |
charge | 0 GJ | |
mainColor | 16,777,215 | |
maxPassengers | 450 | |
shieldCharge | 0 | |
minTargetVelDmgMultiplier | 0.25 | |
maxDirectionalVelocity | 2,000 | |
fwLpKill | 40 | |
shipBonusAD1 | 10 | |
shipBonusAD2 | 20 |
Type ID | 32874 |
Faction ID | 500003 |
Graphic ID | 20199 |
Sound ID | 20063 |
Group ID | Destroyer [420] |
Meta Group ID | Tech I [1] |
Race ID | 4 |
Faction Name | amarrbase |
The Dragoon follows old religious tenets - ones thought rather dark by the majority of the cluster, but found perfectly normal by Amarr minds - that to exist as God's chosen people means fulfilling a very definite and often forceful role. This includes not only imposing the will of God, often through the time-honored methods of mindless proxies, but also profiting, even being nourished, off the energies of others.
As such, the Dragoon focuses on sending out a mass of drones, ones capable not only of swiftly hunting down their targets but also of inflicting tons of damage once contact is made. Moreover, the Dragoon is able to drain the target's energy in the meanwhile, all with the aim of leaving it little more than a trembling husk.