Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 43,000.00 m3 |
![]() | Repackaged Volume | 5,000.00 m3 |
![]() | Mass | 1,650,000.00 kg |
![]() | Tech Level | 1.00 Level |
Published | True |
![]() | Capacity | 400.00 m3 |
![]() | Powergrid Output | 51.00 MW |
![]() | CPU Output | 200.00 tf |
![]() | Capacitor Capacity | 450.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 0.00 hardpoints |
![]() | Launcher Hardpoints | 7.00 hardpoints |
![]() | High Slots | 7.00 |
![]() | Medium Slots | 3.00 |
![]() | Low Slots | 3.00 |
![]() | Rig Slots | 3.00 |
Rig Size | small | |
![]() | Calibration | 400.00 points |
![]() | Maximum Locked Targets | 6.00 |
![]() | Maximum Targeting Range | 36,000.00 m |
![]() | Ladar Sensor Strength | 9.00 points |
![]() | Magnetometric Sensor Strength | 0.00 points |
![]() | RADAR Sensor Strength | 0.00 points |
![]() | Gravimetric Sensor Strength | 0.00 points |
![]() | Signature Radius | 60.00 m |
![]() | Scan Resolution | 550.00 mm |
![]() | scanSpeed |
![]() | Maximum Velocity | 255.00 m/sec |
![]() | Warp Speed Multiplier | 4.50 x |
![]() | Inertia Modifier | 2.90 x |
![]() | Drone Capacity | 0.00 m3 |
![]() | Drone Bandwidth | 0.00 Mbit/sec |
![]() | Optimal Range Bonus | 50.00 % |
![]() | shipBonusRole7 | 50.00 |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 397.00 | |
propulsionGraphicID | 397.00 | |
![]() | Ship Warp Speed | 1.00 AU/s |
![]() | Item Damage | 0.00 HP |
![]() | Heat Attenuation | 0.79 |
![]() | heatAttenuationLow | 0.50 |
![]() | heatAttenuationMed | 0.50 |
Meta Level | 0.00 Level | |
![]() | Power Load | 0.00 MW |
typeColorScheme | 11,342.00 | |
warpFactor | 0.00 | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 400.00 m3 |
![]() | Mass | 1,650,000.00 kg |
![]() | Volume | 43,000.00 m3 |
![]() | CPU Load | 0.00 tf |
![]() | charge | 0.00 GJ |
powerToSpeed | 1.00 | |
![]() | heatGenerationMultiplier | 0.85 |
![]() | heatDissipationRateMed | 0.01 |
![]() | heatCapacityMed | 100.00 |
![]() | heatDissipationRateLow | 0.01 |
![]() | heatCapacityHi | 100.00 |
![]() | heatDissipationRateHi | 0.01 |
![]() | heatCapacityLow | 100.00 |
fwLpKill | 40.00 | |
![]() | radius | 150.00 |
warpCapacitorNeed | 0.00 | |
![]() | maxPassengers | 450.00 |
mainColor | 16,777,215.00 | |
![]() | shieldCharge | 0.00 |
![]() | minTargetVelDmgMultiplier | 0.25 |
![]() | maxDirectionalVelocity | 2,000.00 |
![]() | shipBonusMD2 | -15.00 |
![]() | shipBonusMD1 | 5.00 |
The Talwar is redolent of the renowned Minmatar practicality in terms of battle. Irrespective of numbers, firepower and circumstances, their strategy when engaged in combat often revolves around the same central tenet: Stay untouchable as much as you can, either by sneaking around or rushing in, do as much damage as fast as you can, and get out before you get killed.
As such, the Talwar does not come equipped to hang around forever on the battlefield. It is built to rush around at speed without getting caught, and to hit very hard and very, very fast.