Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 37480 | |
Published | True | |
Tech Level | 2 | |
Meta Level | 5 Level | |
Volume | 43,000 m3 | |
Repackaged Volume | 5,000 m3 | |
Mass | 1,235,000 kg | |
radius | 138 | |
Base Price | 38,300,000 ISK |
Shield recharge time |
Capacity | 400 m3 |
Powergrid Output | 58 MW | |
CPU Output | 250 tf | |
Capacitor Capacity | 600 GJ | |
Capacitor Recharge time | ||
Turret Hardpoints | 0 hardpoints | |
Launcher Hardpoints | 5 hardpoints | |
High Slots | 6 | |
Medium Slots | 5 | |
Low Slots | 3 | |
Rig Slots | 2 | |
Rig Size | small | |
Calibration | 400 points |
Maximum Locked Targets | 7 | |
Maximum Targeting Range | 45,000 m | |
Ladar Sensor Strength | 11 points | |
Magnetometric Sensor Strength | 0 points | |
RADAR Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 60 m | |
Scan Resolution | 550 mm | |
scanSpeed |
Maximum Velocity | 345 m/sec | |
Warp Speed Multiplier | 5.5 x | |
Inertia Modifier | 3.3 x |
Drone Capacity | 0 m3 | |
Drone Bandwidth | 0 Mbit/sec |
Portion Size | 1 |
roleBonusCD | -95 | |
shipBonusMD1 | 10 | |
shipBonusMD2 | -4 | |
shipBonusRole1 | -50 | |
Cargo Scan Resistance | 0 % | |
Capacitor Warfare Resistance | 0.00 % | |
Stasis Webifier Resistance | 0.00 % | |
Weapon Disruption Resistance | 0.00 % | |
Rig Slots | 2 | |
gfxBoosterID | 397 | |
propulsionGraphicID | 397 | |
Heat Attenuation | 0.76 | |
heatAttenuationLow | 0.5 | |
heatAttenuationMed | 0.71 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 1 | |
Item Damage | 0 HP | |
MWD sig penalty and cap need bonus | -50 % | |
Power Load | 0 MW | |
typeColorScheme | 11,419 | |
uniformity | 1 | |
Ship Warp Speed | 1 AU/s | |
warpCapacitorNeed | 0.000000813 | |
warpFactor | 0 | |
Capacity | 400 m3 | |
Structure EM Damage Resistance | 0.00 % | |
Structure Explosive Damage Resistance | 0.00 % | |
Structure Kinetic Damage Resistance | 0.00 % | |
Structure Thermal Damage Resistance | 0.00 % | |
charge | 0 GJ | |
powerToSpeed | 1 | |
CPU Load | 0 tf | |
eliteBonusCommandDestroyer2 | -5 | |
eliteBonusCommandDestroyer1 | 2 | |
fwLpKill | 80 | |
destroyerROFpenality | 1.25 | |
minTargetVelDmgMultiplier | 0.25 | |
maxDirectionalVelocity | 2,000 | |
shieldCharge | 0 | |
mainColor | 16,777,215 | |
maxPassengers | 450 |
Type ID | 37480 |
Faction ID | 500002 |
Graphic ID | 21224 |
Sound ID | 20077 |
Group ID | Command Destroyer [1534] |
Meta Group ID | Tech II [2] |
Race ID | 2 |
Faction Name | corecomplexion |
Variation Parent Type ID | 32878 |
Command Destroyers represent a versatile addition to fleets of all sizes. Being the smallest and most agile platforms for Command Burst technology positions them as the premier support option for fast-moving wolf packs. Unique access to Micro Jump Field Generators also allows them to perform maneuvers that rapidly reposition other ships, be they friend or foe.