Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 42242 | |
Published | True | |
![]() | Tech Level | 1 |
Meta Level | 8.00 Level | |
![]() | Volume | 18,135,000.00 m3 |
![]() | Repackaged Volume | 1,300,000.00 m3 |
![]() | Mass | 1,310,000,000.00 kg |
![]() | radius | 3,000.00 |
Banned in High Sec Space | True | |
Capital Sized Vessel | True | |
Base Price | 4,696,200,000.00 ISK |
![]() | Shield recharge time |
![]() | Capacity | 2,400.00 m3 |
![]() | Fleet Hangar Capacity | 10,000.00 m3 |
![]() | Ship Maintenance Bay Capacity | 1,000,000.00 m3 |
![]() | Fuel Bay Capacity | 3,000.00 m3 |
![]() | hasFleetHangars | 1.00 |
![]() | hasShipMaintenanceBay | 1.00 |
![]() | Powergrid Output | 660,000 MW |
![]() | CPU Output | 540 tf |
![]() | Capacitor Capacity | 82,500.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 0.00 hardpoints |
![]() | Launcher Hardpoints | 0 hardpoints |
![]() | High Slots | 6 |
![]() | Medium Slots | 4 |
![]() | Low Slots | 8 |
![]() | Rig Slots | 3 |
Rig Size | extra large | |
![]() | Calibration | 350 points |
![]() | Maximum Locked Targets | 7 |
![]() | Maximum Targeting Range | 110,000 m |
![]() | Ladar Sensor Strength | 0 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 70 points |
![]() | Gravimetric Sensor Strength | 0 points |
![]() | Signature Radius | 11,500 m |
![]() | Scan Resolution | 65.00 mm |
![]() | scanSpeed |
![]() | Maximum Velocity | 85.00 m/sec |
Warp Speed Multiplier | 1.50 x | |
![]() | Inertia Modifier | 0.04 x |
![]() | Onboard Jump Drive | True |
![]() | Jump Drive Capacitor Need | 0.95 % |
![]() | Jump Drive Consumption Amount | 3,000.00 units |
![]() | Jump Drive Fuel Need | Helium Isotopes |
![]() | Maximum Jump Range | 3.50 ly |
jumpHarmonics | -5.00 | |
![]() | jumpDriveDuration | 300,000.00 |
![]() | advancedCapitalAgility | 1.00 |
![]() | Drone Capacity | 600.00 m3 |
![]() | Drone Bandwidth | 125.00 Mbit/sec |
Portion Size | 1 |
Command Burst Effect Range Bonus | 200.00 % | |
shipBonusForceAuxiliaryA1 | 30.00 | |
shipBonusForceAuxiliaryM1 | -5.00 | |
shipBonusForceAuxiliaryM2 | 5.00 | |
shipBonusRole1 | -50.00 | |
shipBonusRole2 | 200.00 | |
shipBonusRole3 | 1.00 | |
shipBonusRole4 | -90.00 | |
shipBonusRole5 | -90.00 | |
![]() | shipBonusRole7 | 1.00 |
nosOverride | True | |
![]() | Cargo Scan Resistance | 0.00 % |
![]() | Capacitor Warfare Resistance | 0.00 % |
Entosis Assistance Impedance | 100.00 % | |
![]() | Remote Electronic Assistance Impedance | 0.00 % |
![]() | Remote Logistics Impedance | 0.00 % |
![]() | Sensor Warfare Resistance | 0.00 % |
![]() | Stasis Webifier Resistance | 0.00 % |
![]() | Target Painter Resistance | 0.00 % |
![]() | Weapon Disruption Resistance | 0.00 % |
fighterAbilityAntiCapitalMissileResistance | 0.00 % | |
fighterAbilityKamikazeResistance | 0.00 % | |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 394.00 | |
propulsionGraphicID | 394.00 | |
![]() | Corpse Hold Capacity | 1,000.00 m3 |
Heat Attenuation | 0.71 | |
heatAttenuationLow | 0.82 | |
heatAttenuationMed | 0.71 | |
heatCapacityHi | 100.00 | |
heatCapacityLow | 100.00 | |
heatCapacityMed | 100.00 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.40 | |
![]() | advancedAgility | 1.00 |
![]() | Item Damage | 0.00 HP |
Gate Scramble Status | 0.00 | |
![]() | Maximum Active Command Relays | 1.00 + |
![]() | Maximum Operational Distance | 5,000.00 m |
![]() | Maximum Concurrent Operational Users | 10.00 |
![]() | Power Load | 0.00 MW |
typeColorScheme | 11,313.00 | |
uniformity | 1.00 | |
![]() | Ship Warp Speed | 1.00 AU/s |
warpCapacitorNeed | 0.00 | |
warpFactor | 0.00 | |
![]() | Capacity | 2,400.00 m3 |
mainColor | 16,777,215.00 | |
![]() | maxPassengers | 150.00 |
![]() | shieldCharge | 0.00 |
![]() | CPU Load | 0.00 tf |
powerToSpeed | 1.00 | |
![]() | charge | 0.00 GJ |
metaGroupID | 4.00 | |
fwLpKill | 4,000.00 | |
jumpDriveTargetBeaconTypelistID | 341.00 | |
isTitanJumpPortalPassenger | 0.00 | |
entosisDurationMultiplier | 5.00 |
Type ID | 42242 |
Faction ID | 500012 |
Graphic ID | 21358 |
Sound ID | 20113 |
Group ID | Force Auxiliary [1538] |
Meta Group ID | Faction [4] |
Race ID | 4 |
Faction Name | bloodraider |
Variation Parent Type ID | 37604 |
"Be wary of those who offer you aid with a smile and words of encouragement. They are false. Those that give life so that they may live are more reliable and true in their motives. Eternity beckons for the Sabik but travelers on that road must be clothed in the blood of the weak and refreshed by the blood of the powerful and pure. Only give succor to a true fellow traveler, that they may aid you on your journey along that road."
- Omir Sarikusa, Meditations on a Crimson Chalice