Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 18,135,000.00 m3 |
![]() | Repackaged Volume | 1,300,000.00 m3 |
![]() | Mass | 1,310,000,000.00 |
![]() | Tech Level | 1.00 |
Banned in High Sec Space | True | |
Capital Sized Vessel | True | |
Published | True |
![]() | Capacity | 2,400.00 m3 |
![]() | Fleet Hangar Capacity | 10,000.00 m3 |
![]() | Ship Maintenance Bay Capacity | 1,000,000.00 m3 |
![]() | Fuel Bay Capacity | 3,000.00 m3 |
![]() | hasFleetHangars | 1.00 |
![]() | hasShipMaintenanceBay | 1.00 |
![]() | Powergrid Output | 660,000.00 |
![]() | CPU Output | 540.00 |
![]() | Capacitor Capacity | 82,500.00 |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 0.00 |
![]() | Launcher Hardpoints | 0.00 |
![]() | High Slots | 6.00 |
![]() | Medium Slots | 4.00 |
![]() | Low Slots | 8.00 |
![]() | Rig Slots | 3.00 |
Rig Size | extra large | |
![]() | Calibration | 350.00 |
![]() | Maximum Locked Targets | 7.00 |
![]() | Maximum Targeting Range | 110,000.00 |
![]() | Ladar Sensor Strength | 0.00 |
![]() | Magnetometric Sensor Strength | 0.00 |
![]() | RADAR Sensor Strength | 70.00 |
![]() | Gravimetric Sensor Strength | 0.00 |
![]() | Signature Radius | 11,500.00 |
![]() | Scan Resolution | 65.00 |
![]() | scanSpeed |
![]() | Maximum Velocity | 85.00 |
![]() | Warp Speed Multiplier | 1.50 |
![]() | Inertia Modifier | 0.04 |
![]() | Onboard Jump Drive | True |
![]() | Jump Drive Capacitor Need | 0.95 |
![]() | Jump Drive Consumption Amount | 3,000.00 |
![]() | Jump Drive Fuel Need | Helium Isotopes |
![]() | Maximum Jump Range | 3.50 |
![]() | jumpHarmonics | -5.00 |
![]() | jumpDriveDuration | 300,000.00 |
![]() | advancedCapitalAgility | 1.00 |
![]() | Drone Capacity | 600.00 m3 |
![]() | Drone Bandwidth | 125.00 |
Portion Size | 1.00 |
Command Burst Effect Range Bonus | 200.00 | |
shipBonusForceAuxiliaryA1 | 30.00 | |
shipBonusForceAuxiliaryM1 | -5.00 | |
shipBonusForceAuxiliaryM2 | 5.00 | |
shipBonusRole1 | -50.00 | |
shipBonusRole2 | 200.00 | |
shipBonusRole3 | 1.00 | |
shipBonusRole4 | -90.00 | |
shipBonusRole5 | -90.00 | |
![]() | shipBonusRole7 | 1.00 |
nosOverride | True | |
![]() | Capacitor Warfare Resistance | 0.00 |
Entosis Assistance Impedance | 100.00 | |
![]() | Remote Electronic Assistance Impedance | 0.00 |
![]() | Remote Logistics Impedance | 0.00 |
![]() | Sensor Warfare Resistance | 0.00 |
![]() | Stasis Webifier Resistance | 0.00 |
![]() | Target Painter Resistance | 0.00 |
![]() | Weapon Disruption Resistance | 0.00 |
fighterAbilityAntiCapitalMissileResistance | 0.00 | |
fighterAbilityKamikazeResistance | 0.00 | |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 394.00 | |
propulsionGraphicID | 394.00 | |
![]() | Corpse Hold Capacity | 1,000.00 m3 |
![]() | advancedAgility | 1.00 |
![]() | Ship Warp Speed | 1.00 |
![]() | Item Damage | 0.00 |
Gate Scramble Status | 0.00 | |
![]() | Heat Attenuation | 0.71 |
![]() | heatAttenuationLow | 0.82 |
![]() | heatAttenuationMed | 0.71 |
![]() | Maximum Active Command Relays | 1.00 |
![]() | Maximum Operational Distance | 5,000.00 |
![]() | Maximum Concurrent Operational Users | 10.00 |
![]() | Meta Level | 8.00 |
![]() | Power Load | 0.00 |
typeColorScheme | 11,313.00 | |
warpFactor | 0.00 | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 2,400.00 m3 |
![]() | Mass | 1,310,000,000.00 |
![]() | Volume | 18,135,000.00 m3 |
mainColor | 16,777,215.00 | |
![]() | maxPassengers | 150.00 |
![]() | radius | 3,000.00 |
warpCapacitorNeed | 0.00 | |
![]() | shieldCharge | 0.00 |
![]() | CPU Load | 0.00 |
powerToSpeed | 1.00 | |
![]() | charge | 0.00 |
metaGroupID | 4.00 | |
fwLpKill | 4,000.00 | |
![]() | heatGenerationMultiplier | 0.40 |
![]() | heatCapacityLow | 100.00 |
![]() | heatDissipationRateLow | 0.01 |
![]() | heatCapacityMed | 100.00 |
![]() | heatDissipationRateMed | 0.01 |
![]() | heatDissipationRateHi | 0.01 |
![]() | heatCapacityHi | 100.00 |
entosisDurationMultiplier | 5.00 |
"Be wary of those who offer you aid with a smile and words of encouragement. They are false. Those that give life so that they may live are more reliable and true in their motives. Eternity beckons for the Sabik but travelers on that road must be clothed in the blood of the weak and refreshed by the blood of the powerful and pure. Only give succor to a true fellow traveler, that they may aid you on your journey along that road."
- Omir Sarikusa, Meditations on a Crimson Chalice