Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 23,000.00 m3 |
![]() | Repackaged Volume | 2,500.00 m3 |
![]() | Mass | 1,063,000.00 kg |
![]() | Tech Level | 1.00 Level |
Published | True |
![]() | Capacity | 275.00 m3 |
![]() | Powergrid Output | 28.00 MW |
![]() | CPU Output | 230.00 tf |
![]() | Capacitor Capacity | 275.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 2.00 hardpoints |
![]() | Launcher Hardpoints | 0.00 hardpoints |
![]() | High Slots | 2.00 |
![]() | Medium Slots | 4.00 |
![]() | Low Slots | 3.00 |
![]() | Rig Slots | 3.00 |
Rig Size | small | |
![]() | Calibration | 400.00 points |
![]() | Maximum Locked Targets | 6.00 |
![]() | Maximum Targeting Range | 64,500.00 m |
![]() | Ladar Sensor Strength | 0.00 points |
![]() | Magnetometric Sensor Strength | 16.00 points |
![]() | RADAR Sensor Strength | 0.00 points |
![]() | Gravimetric Sensor Strength | 0.00 points |
![]() | Signature Radius | 40.00 m |
![]() | Scan Resolution | 520.00 mm |
![]() | scanSpeed |
![]() | Maximum Velocity | 375.00 m/sec |
![]() | Warp Speed Multiplier | 5.00 x |
![]() | Inertia Modifier | 3.25 x |
![]() | Drone Capacity | 30.00 m3 |
![]() | Drone Bandwidth | 20.00 Mbit/sec |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 394.00 | |
propulsionGraphicID | 394.00 | |
![]() | Ship Warp Speed | 1.00 AU/s |
![]() | Item Damage | 0.00 HP |
![]() | Heat Attenuation | 0.25 |
![]() | heatAttenuationLow | 0.50 |
![]() | heatAttenuationMed | 0.63 |
Meta Level | 0.00 Level | |
![]() | Power Load | 0.00 MW |
typeColorScheme | 11,331.00 | |
warpFactor | 0.00 | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 275.00 m3 |
![]() | Mass | 1,063,000.00 kg |
![]() | Volume | 23,000.00 m3 |
![]() | minTargetVelDmgMultiplier | 0.05 |
![]() | maxDirectionalVelocity | 3,000.00 |
![]() | shipBonusGF2 | 7.50 |
![]() | shipScanResistance | 0.00 % |
![]() | shipBonusGF | -10.00 |
![]() | shieldCharge | 0.00 |
warpCapacitorNeed | 0.00 | |
![]() | radius | 31.00 |
mainColor | 16,777,215.00 | |
![]() | maxPassengers | 12.00 |
fwLpKill | 25.00 | |
![]() | heatGenerationMultiplier | 1.00 |
![]() | heatCapacityLow | 100.00 |
![]() | heatDissipationRateHi | 0.01 |
![]() | heatCapacityHi | 100.00 |
![]() | heatDissipationRateMed | 0.01 |
![]() | heatCapacityMed | 100.00 |
![]() | heatDissipationRateLow | 0.01 |
![]() | CPU Load | 0.00 tf |
![]() | charge | 0.00 GJ |
powerToSpeed | 1.00 |
The Maulus is a high-tech vessel, specialized for electronic warfare. It is particularly valued in fleet warfare due to its optimization for sensor dampening technology.