Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 96,000.00 m3 |
![]() | Repackaged Volume | 10,000.00 m3 |
![]() | Mass | 13,190,000.00 |
![]() | Tech Level | 1.00 |
Published | True |
![]() | Capacity | 305.00 m3 |
![]() | Powergrid Output | 525.00 |
![]() | CPU Output | 425.00 |
![]() | Capacitor Capacity | 1,250.00 |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 3.00 |
![]() | Launcher Hardpoints | 3.00 |
![]() | High Slots | 4.00 |
![]() | Medium Slots | 6.00 |
![]() | Low Slots | 3.00 |
![]() | Rig Slots | 3.00 |
Rig Size | medium | |
![]() | Calibration | 400.00 |
![]() | Maximum Locked Targets | 8.00 |
![]() | Maximum Targeting Range | 85,000.00 |
![]() | Ladar Sensor Strength | 0.00 |
![]() | Magnetometric Sensor Strength | 0.00 |
![]() | RADAR Sensor Strength | 0.00 |
![]() | Gravimetric Sensor Strength | 20.00 |
![]() | Signature Radius | 135.00 |
![]() | Scan Resolution | 230.00 |
![]() | scanSpeed |
![]() | Maximum Velocity | 190.00 |
![]() | Warp Speed Multiplier | 4.00 |
![]() | Inertia Modifier | 0.48 |
![]() | Drone Capacity | 10.00 m3 |
![]() | Drone Bandwidth | 10.00 |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 395.00 | |
propulsionGraphicID | 395.00 | |
![]() | Ship Warp Speed | 1.00 |
![]() | Item Damage | 0.00 |
![]() | Heat Attenuation | 0.63 |
![]() | heatAttenuationLow | 0.50 |
![]() | heatAttenuationMed | 0.76 |
![]() | Meta Level | 0.00 |
![]() | Power Load | 0.00 |
typeColorScheme | 11,324.00 | |
warpFactor | 0.00 | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 305.00 m3 |
![]() | Mass | 13,190,000.00 |
![]() | Volume | 96,000.00 m3 |
![]() | heatCapacityHi | 100.00 |
![]() | heatDissipationRateHi | 0.01 |
![]() | heatDissipationRateLow | 0.01 |
![]() | heatCapacityMed | 100.00 |
![]() | heatDissipationRateMed | 0.01 |
![]() | heatCapacityLow | 100.00 |
![]() | heatGenerationMultiplier | 0.75 |
fwLpKill | 100.00 | |
powerToSpeed | 1.00 | |
![]() | charge | 0.00 |
![]() | CPU Load | 0.00 |
warpCapacitorNeed | 0.00 | |
![]() | maxPassengers | 400.00 |
mainColor | 16,777,215.00 | |
![]() | radius | 139.00 |
![]() | shieldCharge | 0.00 |
![]() | shipBonusCC | 15.00 |
![]() | shipBonusCC2 | 12.50 |
![]() | minTargetVelDmgMultiplier | 0.25 |
![]() | maxDirectionalVelocity | 2,000.00 |
The Blackbird is a small high-tech cruiser newly employed by the Caldari Navy. Commonly seen in fleet battles or acting as wingman, it is not intended for head-on slugfests, but rather delicate tactical situations.