Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 240,000.00 m3 |
![]() | Repackaged Volume | 20,000.00 m3 |
![]() | Mass | 11,250,000.00 |
![]() | Tech Level | 1.00 |
Published | True |
![]() | Capacity | 2,700.00 m3 |
![]() | Powergrid Output | 215.00 |
![]() | CPU Output | 350.00 |
![]() | Capacitor Capacity | 375.00 |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 1.00 |
![]() | Launcher Hardpoints | 0.00 |
![]() | High Slots | 2.00 |
![]() | Medium Slots | 5.00 |
![]() | Low Slots | 5.00 |
![]() | Rig Slots | 3.00 |
Rig Size | medium | |
![]() | Calibration | 400.00 |
![]() | Maximum Locked Targets | 2.00 |
![]() | Maximum Targeting Range | 37,500.00 |
![]() | Ladar Sensor Strength | 0.00 |
![]() | Magnetometric Sensor Strength | 10.00 |
![]() | RADAR Sensor Strength | 0.00 |
![]() | Gravimetric Sensor Strength | 0.00 |
![]() | Signature Radius | 185.00 |
![]() | Scan Resolution | 85.00 |
![]() | scanSpeed |
![]() | Maximum Velocity | 130.00 |
![]() | Warp Speed Multiplier | 4.50 |
![]() | Inertia Modifier | 0.78 |
Jump Fatigue Multiplier | 0.10 |
![]() | Drone Capacity | 30.00 m3 |
![]() | Drone Bandwidth | 15.00 |
affectedByIndustrialInvulnModule | 1.00 | |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 395.00 | |
propulsionGraphicID | 395.00 | |
![]() | Ship Warp Speed | 1.00 |
![]() | Item Damage | 0.00 |
![]() | Heat Attenuation | 0.00 |
![]() | heatAttenuationLow | 0.25 |
![]() | heatAttenuationMed | 0.25 |
![]() | Meta Level | 0.00 |
![]() | Power Load | 0.00 |
typeColorScheme | 11,331.00 | |
warpFactor | 0.00 | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 2,700.00 m3 |
![]() | Mass | 11,250,000.00 |
![]() | Volume | 240,000.00 m3 |
fwLpKill | 50.00 | |
![]() | heatDissipationRateMed | 0.01 |
![]() | heatCapacityMed | 100.00 |
![]() | heatDissipationRateLow | 0.01 |
![]() | heatDissipationRateHi | 0.01 |
![]() | heatCapacityHi | 100.00 |
![]() | heatGenerationMultiplier | 0.75 |
![]() | heatCapacityLow | 100.00 |
allowedInCapIndustrialMaintenanceBay | 1.00 | |
industrialBonusDroneDamage | 0.00 | |
powerToSpeed | 1.00 | |
![]() | charge | 0.00 |
![]() | CPU Load | 0.00 |
![]() | shieldCharge | 0.00 |
![]() | shipBonusGI | 5.00 |
![]() | shipBonusGI2 | -5.00 |
warpCapacitorNeed | 0.00 | |
![]() | radius | 94.79 |
mainColor | 16,777,215.00 | |
![]() | maxPassengers | 80.00 |
Originally set to sail under the guise of "Iteron", this new iteration of an old stalwart is fast and reliable. It is equally popular among civilians and militaries due to its low price and ability to be fitted in myriad different ways. Despite its speed and resilience, however, it may need to be guarded while in particularly unfriendly territories, which is why it has also been outfitted with a drone bay for extra protection.