Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 72812 | |
Published | True | |
Tech Level | 1 | |
Meta Level | 0 Level | |
Volume | 252,000 m3 | |
Repackaged Volume | 15,000 m3 | |
Mass | 14,250,000 kg | |
radius | 215 | |
Base Price | 40,400,000 ISK |
Shield recharge time |
Capacity | 475 m3 |
Powergrid Output | 1,250 MW | |
CPU Output | 565 tf | |
Capacitor Capacity | 2,900 GJ | |
Capacitor Recharge time | ||
Turret Hardpoints | 6 hardpoints | |
Launcher Hardpoints | 0 hardpoints | |
High Slots | 7 | |
Medium Slots | 7 | |
Low Slots | 4 | |
Rig Slots | 3 | |
Rig Size | medium | |
Calibration | 400 points |
Maximum Locked Targets | 8 | |
Maximum Targeting Range | 67,500 m | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 0 points | |
RADAR Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 20 points | |
Signature Radius | 300 m | |
Scan Resolution | 195 mm | |
scanSpeed |
Maximum Velocity | 170 m/sec | |
Warp Speed Multiplier | 3.5 x | |
Inertia Modifier | 0.66 x |
Drone Capacity | 25 m3 | |
Drone Bandwidth | 25 Mbit/sec |
roleBonusCBC | 25 | |
Command Burst Effect Range Bonus | 50 % | |
shipBonusCBC3 | -7.5 | |
Cargo Scan Resistance | 0 % | |
Capacitor Warfare Resistance | 0.00 % | |
Stasis Webifier Resistance | 0.00 % | |
Weapon Disruption Resistance | 0.00 % | |
Rig Slots | 3 | |
gfxBoosterID | 395 | |
propulsionGraphicID | 395 | |
Heat Attenuation | 0.79 | |
heatAttenuationLow | 0.63 | |
heatAttenuationMed | 0.79 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.65 | |
Item Damage | 0 HP | |
Power Load | 0 MW | |
shipBonusCBC1 | 7.5 | |
typeColorScheme | 11,324 | |
uniformity | 1 | |
Ship Warp Speed | 1 AU/s | |
warpCapacitorNeed | 0.000000813 | |
warpFactor | 0 | |
Capacity | 475 m3 | |
charge | 0 GJ | |
powerToSpeed | 1 | |
CPU Load | 0 tf | |
fwLpKill | 200 | |
maxPassengers | 450 | |
mainColor | 16,777,215 | |
shieldCharge | 0 | |
shipBonusCBC2 | 10 | |
minTargetVelDmgMultiplier | 0.25 | |
maxDirectionalVelocity | 2,000 |
Type ID | 72812 |
Faction ID | 500001 |
Graphic ID | 20228 |
Sound ID | 20068 |
Group ID | Combat Battlecruiser [419] |
Meta Group ID | Faction [4] |
Race ID | 1 |
Faction Name | caldarinavy |
Variation Parent Type ID | 16227 |
While the Ferox had long been a key ship in Caldari Navy fleets, new ambush tactics were beginning to expose weaknesses in the standard doctrines. The navy needed a ship capable of withstanding a surprise assault from multiple vessels, with firepower to match. This time, the Caldari weren't designing an elegant hunter that could kill at range ? they needed a monster with heavy defenses and claws sharp enough to fend off closing attackers.
With advanced hybrid tracking systems and highly classified shield energy injection systems, the Ferox Navy Issue is capable of reducing entire squadrons to smoking wreckage single-handedly. This great beast fears not the buzzing of flies.