Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 73794 | |
Published | True | |
![]() | Tech Level | 1 |
Meta Level | 0.00 Level | |
![]() | Volume | 43,000.00 m3 |
![]() | Volume | 43,000.00 m3 |
![]() | Repackaged Volume | 5,000.00 m3 |
![]() | Mass | 1,600,000.00 kg |
![]() | Mass | 1,600,000.00 kg |
![]() | Radius | 138.00 |
![]() | radius | 138.00 |
Base Price | 800,000.00 ISK |
![]() | Shield recharge time |
![]() | Capacity | 400.00 m3 |
![]() | Powergrid Output | 62 MW |
![]() | CPU Output | 177 tf |
![]() | Capacitor Capacity | 550.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 6.00 hardpoints |
![]() | Launcher Hardpoints | 1 hardpoints |
![]() | High Slots | 7 |
![]() | Medium Slots | 3 |
![]() | Low Slots | 3 |
![]() | Rig Slots | 3 |
Rig Size | small | |
![]() | Calibration | 400 points |
![]() | Maximum Locked Targets | 6 |
![]() | Maximum Targeting Range | 30,000 m |
![]() | Ladar Sensor Strength | 10 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 0 points |
![]() | Signature Radius | 56 m |
![]() | Scan Resolution | 550.00 mm |
![]() | scanSpeed |
![]() | Maximum Velocity | 293.00 m/sec |
Warp Speed Multiplier | 4.50 x | |
![]() | Inertia Modifier | 2.75 x |
![]() | Drone Capacity | 0.00 m3 |
![]() | Drone Bandwidth | 0.00 Mbit/sec |
Portion Size | 1 |
Output | |
---|---|
Tritanium | 40,000 |
Pyerite | 7,500 |
Mexallon | 2,500 |
Isogen | 500 |
Nocxium | 15 |
Zydrine | 10 |
Megacyte | 5 |
Auto-Integrity Preservation Seal | 5 |
Life Support Backup Unit | 2 |
shipBonusNavyDestroyerMinmatar1 | 5.00 | |
shipBonusNavyDestroyerMinmatar2 | -5.00 | |
shipBonusNavyDestroyerMinmatar3 | -15.00 | |
shipBonusNavyDestroyerMinmatar4 | 50.00 | |
shipBonusNavyDestroyerMinmatar5 | 50.00 | |
![]() | Cargo Scan Resistance | 0.00 % |
![]() | Capacitor Warfare Resistance | 0.00 % |
![]() | Stasis Webifier Resistance | 0.00 % |
![]() | Weapon Disruption Resistance | 0.00 % |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 397.00 | |
propulsionGraphicID | 397.00 | |
Heat Attenuation | 0.82 | |
heatAttenuationLow | 0.25 | |
heatAttenuationMed | 0.50 | |
heatCapacityHi | 100.00 | |
heatCapacityLow | 100.00 | |
heatCapacityMed | 100.00 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.85 | |
![]() | Item Damage | 0.00 HP |
![]() | Power Load | 0.00 MW |
typeColorScheme | 11,342.00 | |
uniformity | 1.00 | |
![]() | Ship Warp Speed | 1.00 AU/s |
warpCapacitorNeed | 0.00 | |
warpFactor | 0.00 | |
![]() | Capacity | 400.00 m3 |
![]() | charge | 0.00 GJ |
powerToSpeed | 1.00 | |
![]() | CPU Load | 0.00 tf |
![]() | shieldCharge | 0.00 |
mainColor | 16,777,215.00 | |
![]() | maxPassengers | 450.00 |
![]() | shipBonusMD2 | 10.00 |
![]() | shipBonusMD1 | 5.00 |
![]() | minTargetVelDmgMultiplier | 0.25 |
![]() | maxDirectionalVelocity | 2,000.00 |
fwLpKill | 40.00 |
Type ID | 73794 |
Faction ID | 500002 |
Graphic ID | 25609 |
Sound ID | 20074 |
Group ID | Destroyer [420] |
Meta Group ID | Faction [4] |
Race ID | 2 |
Faction Name | minmatarnavy |
Variation Parent Type ID | 16242 |
The Republic Fleet's requirements for an upgraded Thrasher focused on the doctrinal strengths of the Minmatar: speed and unleashing a hailstorm of projectile fire upon any foe in range. To that end, the designers of the Thrasher Fleet Issue paid great attention to the engine systems and reducing the downsides of using high-performance microwarpdrive propulsion modules. The improvements to weapons systems significantly increased projectile rate of fire and the range of effective firing solutions. Increased firepower at range came at the cost of reduced tracking systems and dedicated defensive module support, but additional base shield and armor were crammed into the design by the canny Minmatar designers.