Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 11178 | |
Published | True | |
Tech Level | 2 | |
Meta Level | 5 Level | |
Volume | 18,000 m3 | |
Repackaged Volume | 2,500 m3 | |
Mass | 1,050,000 kg | |
radius | 33 | |
Base Price | 16,900,000 ISK |
Shield recharge time |
Capacity | 92 m3 |
Powergrid Output | 38 MW | |
CPU Output | 160 tf | |
Capacitor Capacity | 355 GJ | |
Capacitor Recharge time | ||
Turret Hardpoints | 3 hardpoints | |
Launcher Hardpoints | 1 hardpoints | |
High Slots | 3 | |
Medium Slots | 4 | |
Low Slots | 3 | |
Rig Slots | 2 | |
Rig Size | small | |
Calibration | 400 points |
Maximum Locked Targets | 5 | |
Maximum Targeting Range | 27,500 m | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 0 points | |
RADAR Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 14 points | |
Signature Radius | 34 m | |
Scan Resolution | 940 mm | |
scanSpeed |
Maximum Velocity | 420 m/sec | |
Warp Speed Multiplier | 8 x | |
Inertia Modifier | 3.4 x |
Drone Capacity | 0 m3 | |
Drone Bandwidth | 0 Mbit/sec |
Caldari Frigate | [5] |
Spaceship Command | [1] |
Interceptors | [1] |
Spaceship Command | [3] |
Evasive Maneuvering | [5] |
Navigation | [2] |
Portion Size | 1 |
shipBonusCF | 10 | |
Cargo Scan Resistance | 0 % | |
Capacitor Warfare Resistance | 0.00 % | |
Stasis Webifier Resistance | 0.00 % | |
Weapon Disruption Resistance | 0.00 % | |
Rig Slots | 2 | |
gfxBoosterID | 395 | |
propulsionGraphicID | 395 | |
Heat Attenuation | 0.5 | |
heatAttenuationLow | 0.5 | |
heatAttenuationMed | 0.63 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 1 | |
Overheat Bonus | 100 % | |
Item Damage | 0 HP | |
Power Load | 0 MW | |
typeColorScheme | 11,412 | |
uniformity | 1 | |
Ship Warp Speed | 1 AU/s | |
warpCapacitorNeed | 0.00000167 | |
warpFactor | 0 | |
Capacity | 92 m3 | |
shieldCharge | 0 | |
mainColor | 16,777,215 | |
maxPassengers | 8 | |
minTargetVelDmgMultiplier | 0.05 | |
maxDirectionalVelocity | 3,000 | |
shipScanResistance | 0 % | |
shipBonusCF2 | 10 | |
eliteBonusInterceptor | -15 | |
eliteBonusInterceptor2 | -4 | |
CPU Load | 0 tf | |
charge | 0 GJ | |
powerToSpeed | 1 | |
eliteBonusInterceptorRole | -80 | |
fwLpKill | 50 | |
entosisCPUPenalty | 10,000 |
Type ID | 11178 |
Faction ID | 500001 |
Graphic ID | 1878 |
Sound ID | 20070 |
Group ID | Interceptor [831] |
Meta Group ID | Tech II [2] |
Race ID | 1 |
Faction Name | laidai |
Variation Parent Type ID | 583 |
Interceptors utilize a combination of advanced alloys and electronics to reduce their effective signature radius. This, along with superior maneuverability and speed, makes them very hard to target and track, particularly for high caliber turrets.
Developer: Lai Dai
Lai Dai ships favor a balanced mix of ship systems, making them very versatile but also less powerful when it comes to specific tactics.