Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 28,100.00 m3 |
![]() | Repackaged Volume | 2,500.00 m3 |
![]() | Mass | 1,410,000.00 kg |
![]() | Tech Level | 2.00 Level |
Published | True |
![]() | Capacity | 270.00 m3 |
![]() | Powergrid Output | 38.00 MW |
![]() | CPU Output | 315.00 tf |
![]() | Capacitor Capacity | 355.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 2.00 hardpoints |
![]() | Launcher Hardpoints | 3.00 hardpoints |
![]() | High Slots | 5.00 |
![]() | Medium Slots | 4.00 |
![]() | Low Slots | 2.00 |
![]() | Rig Slots | 2.00 |
Rig Size | small | |
![]() | Calibration | 400.00 points |
![]() | Maximum Locked Targets | 6.00 |
![]() | Maximum Targeting Range | 65,000.00 m |
![]() | Ladar Sensor Strength | 0.00 points |
![]() | Magnetometric Sensor Strength | 20.00 points |
![]() | RADAR Sensor Strength | 0.00 points |
![]() | Gravimetric Sensor Strength | 0.00 points |
![]() | Signature Radius | 42.00 m |
![]() | Scan Resolution | 425.00 mm |
![]() | scanSpeed |
![]() | Maximum Velocity | 275.00 m/sec |
![]() | Warp Speed Multiplier | 4.50 x |
![]() | Inertia Modifier | 4.60 x |
![]() | jumpHarmonics | 5.00 |
![]() | Drone Capacity | 0.00 m3 |
![]() | Drone Bandwidth | 0.00 Mbit/sec |
Portion Size | 1.00 |
![]() | Rig Slots | 2.00 |
gfxBoosterID | 394.00 | |
propulsionGraphicID | 394.00 | |
![]() | Ship Warp Speed | 1.00 AU/s |
![]() | Cloak Reactivation Delay | |
![]() | Item Damage | 0.00 HP |
![]() | Heat Attenuation | 0.71 |
![]() | heatAttenuationLow | 0.25 |
![]() | heatAttenuationMed | 0.63 |
Meta Level | 5.00 Level | |
![]() | Power Load | 0.00 MW |
typeColorScheme | 11,407.00 | |
warpFactor | 0.00 | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 270.00 m3 |
![]() | Mass | 1,410,000.00 kg |
![]() | Volume | 28,100.00 m3 |
![]() | charge | 0.00 GJ |
powerToSpeed | 1.00 | |
![]() | CPU Load | 0.00 tf |
![]() | shieldCharge | 0.00 |
![]() | maxPassengers | 15.00 |
mainColor | 16,777,215.00 | |
warpCapacitorNeed | 0.00 | |
![]() | radius | 29.00 |
![]() | cloakingCpuNeedBonus | 0.50 |
![]() | minTargetVelDmgMultiplier | 0.05 |
![]() | maxDirectionalVelocity | 3,000.00 |
![]() | shipScanResistance | 0.00 % |
![]() | eliteBonusCovertOps1 | 5.00 |
![]() | shipBonusGF2 | 15.00 |
![]() | shipBonusGF | 10.00 |
![]() | eliteBonusCovertOps2 | 15.00 |
![]() | stealthBomberLauncherPower | 0.00 |
fwLpKill | 50.00 | |
![]() | covertOpsStealthBomberTargettingDelay | |
![]() | heatCapacityHi | 100.00 |
![]() | heatDissipationRateHi | 0.01 |
![]() | heatDissipationRateLow | 0.01 |
![]() | heatCapacityMed | 100.00 |
![]() | heatDissipationRateMed | 0.01 |
![]() | heatGenerationMultiplier | 1.00 |
![]() | heatCapacityLow | 100.00 |
Specifically engineered to fire torpedoes, stealth bombers represent the next generation in covert ops craft. The bombers are designed for sneak attacks on large vessels with powerful missile guidance technology enabling the torpedoes to strike faster and from a longer distance.
Developer: Duvolle Laboratories
Duvolle Labs manufactures sturdy ships with a good mix of offensive and defensive capabilities. Being the foremost manufacturer of particle blasters, its ships tend to favor turrets and thus have somewhat higher power output than normal.