Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 11969 | |
Published | True | |
Tech Level | 2 | |
Meta Level | 5 Level | |
Volume | 116,000 m3 | |
Repackaged Volume | 10,000 m3 | |
Mass | 11,650,000 kg | |
radius | 79 | |
Base Price | 146,100,000 ISK |
Shield recharge time |
Capacity | 315 m3 |
Powergrid Output | 750 MW | |
CPU Output | 420 tf | |
Capacitor Capacity | 1,290 GJ | |
Capacitor Recharge time | ||
Turret Hardpoints | 3 hardpoints | |
Launcher Hardpoints | 1 hardpoints | |
High Slots | 4 | |
Medium Slots | 6 | |
Low Slots | 4 | |
Rig Slots | 2 | |
Rig Size | medium | |
Calibration | 400 points |
Maximum Locked Targets | 8 | |
Maximum Targeting Range | 112,000 m | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 26 points | |
RADAR Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 155 m | |
Scan Resolution | 231 mm | |
scanSpeed |
Maximum Velocity | 207 m/sec | |
Warp Speed Multiplier | 4.5 x | |
Inertia Modifier | 0.59 x |
Drone Capacity | 40 m3 | |
Drone Bandwidth | 40 Mbit/sec |
Portion Size | 1 |
Cloak Reactivation Delay | ||
Cargo Scan Resistance | 0 % | |
Capacitor Warfare Resistance | 0.00 % | |
Stasis Webifier Resistance | 0.00 % | |
Weapon Disruption Resistance | 0.00 % | |
Rig Slots | 2 | |
gfxBoosterID | 394 | |
propulsionGraphicID | 397 | |
Heat Attenuation | 0.63 | |
heatAttenuationLow | 0.63 | |
heatAttenuationMed | 0.76 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.75 | |
Consumption Quantity Bonus | -80 % | |
Item Damage | 0 HP | |
Duration Bonus | -50 % | |
Power Load | 0 MW | |
typeColorScheme | 11,407 | |
uniformity | 1 | |
Ship Warp Speed | 1 AU/s | |
warpCapacitorNeed | 0.000000813 | |
warpFactor | 0 | |
Capacity | 315 m3 | |
fwLpKill | 200 | |
CPU Load | 0 tf | |
charge | 0 GJ | |
powerToSpeed | 1 | |
isBlackOpsJumpPortalPassenger | 1 | |
isBlackOpsJumpConduitPassenger | 1 | |
shipBonusGC2 | 7.5 | |
eliteBonusReconShip2 | 20 | |
eliteBonusReconShip1 | -20 | |
shipBonusGC | 5 | |
mainColor | 16,777,215 | |
maxPassengers | 580 | |
shieldCharge | 0 |
Type ID | 11969 |
Faction ID | 500004 |
Graphic ID | 1903 |
Sound ID | 20074 |
Group ID | Force Recon Ship [833] |
Meta Group ID | Tech II [2] |
Race ID | 8 |
Faction Name | duvolle |
Variation Parent Type ID | 633 |
Force recon ships are the cruiser-class equivalent of covert ops frigates. While not as resilient as combat recon ships, they are nonetheless able to do their job as reconaissance vessels very effectively, due in no small part to their ability to interface with covert ops cloaking devices and set up cynosural fields for incoming capital ships.
Developer: Duvolle Labs
Duvolle Labs manufactures sturdy ships with a good mix of offensive and defensive capabilities. Since the company is one of New Eden's foremost manufacturers of particle blasters, its ships tend to favor turrets and thus have somewhat higher power output than normal.