Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 12044 | |
Published | True | |
Tech Level | 2 | |
Meta Level | 5 Level | |
Volume | 29,500 m3 | |
Repackaged Volume | 2,500 m3 | |
Mass | 1,053,900 kg | |
radius | 39 | |
Base Price | 20,400,000 ISK |
Shield recharge time |
Capacity | 165 m3 |
Powergrid Output | 50 MW | |
CPU Output | 155 tf | |
Capacitor Capacity | 450 GJ | |
Capacitor Recharge time | ||
Turret Hardpoints | 4 hardpoints | |
Launcher Hardpoints | 1 hardpoints | |
High Slots | 5 | |
Medium Slots | 3 | |
Low Slots | 4 | |
Rig Slots | 2 | |
Rig Size | small | |
Calibration | 400 points |
Maximum Locked Targets | 6 | |
Maximum Targeting Range | 42,500 m | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 11 points | |
RADAR Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 37 m | |
Scan Resolution | 625 mm | |
scanSpeed |
Maximum Velocity | 306 m/sec | |
Warp Speed Multiplier | 5.5 x | |
Inertia Modifier | 3.9216 x |
Drone Capacity | 5 m3 | |
Drone Bandwidth | 5 Mbit/sec |
Portion Size | 1 |
shipBonusGF | 10 | |
Cargo Scan Resistance | 0 % | |
Capacitor Warfare Resistance | 0.00 % | |
Stasis Webifier Resistance | 0.00 % | |
Weapon Disruption Resistance | 0.00 % | |
Rig Slots | 2 | |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 | |
Heat Attenuation | 0.71 | |
heatAttenuationLow | 0.63 | |
heatAttenuationMed | 0.5 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 1 | |
Item Damage | 0 HP | |
eliteBonusAssaultShips1 | 75 | |
MWD sig penalty and cap need bonus | -50 % | |
Power Load | 0 MW | |
typeColorScheme | 11,418 | |
uniformity | 1 | |
Ship Warp Speed | 1 AU/s | |
warpCapacitorNeed | 0.00000134771 | |
warpFactor | 0 | |
Capacity | 165 m3 | |
fwLpKill | 50 | |
shipScanResistance | 0 % | |
eliteBonusGunship1 | 10 | |
eliteBonusGunship2 | 7.5 | |
maxDirectionalVelocity | 3,000 | |
minTargetVelDmgMultiplier | 0.05 | |
maxPassengers | 15 | |
mainColor | 16,777,215 | |
shieldCharge | 0 | |
CPU Load | 0 tf | |
charge | 0 GJ | |
powerToSpeed | 1 |
Type ID | 12044 |
Faction ID | 500004 |
Graphic ID | 1771 |
Sound ID | 20074 |
Group ID | Assault Frigate [324] |
Meta Group ID | Tech II [2] |
Race ID | 8 |
Faction Name | roden |
Variation Parent Type ID | 594 |
The single-fanged Enyo sports good firepower capability, a missile hardpoint and some extremely strong armor plating, making it one of the best support frigates out there. Ideal for use as point ships to draw enemy fire from more vulnerable friendlies.
Developer: Roden Shipyards
Roden Shipyards is the fastest growing ship manufacturer in the Federation, thanks to an extremely aggressive R&D division and extensive connections in government and military procurement communities. Roden ships are distinguished by strong armor defenses and excellent electronic capabilities. They also tend towards gunboats with exceptional range and tracking systems, and less reliance on drones than the average Federation warship.