Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 234,000.00 m3 |
![]() | Repackaged Volume | 15,000.00 m3 |
![]() | Mass | 15,500,000.00 kg |
![]() | Tech Level | 1.00 Level |
Base Price | 38,500,000.00 ISK | |
Published | True |
![]() | Capacity | 375.00 m3 |
![]() | Powergrid Output | 1,550.00 MW |
![]() | CPU Output | 375.00 tf |
![]() | Capacitor Capacity | 3,500.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 6.00 hardpoints |
![]() | Launcher Hardpoints | 0.00 hardpoints |
![]() | High Slots | 7.00 |
![]() | Medium Slots | 4.00 |
![]() | Low Slots | 6.00 |
![]() | Rig Slots | 3.00 |
Rig Size | medium | |
![]() | Calibration | 400.00 points |
![]() | Maximum Locked Targets | 7.00 |
![]() | Maximum Targeting Range | 65,000.00 m |
![]() | Ladar Sensor Strength | 0.00 points |
![]() | Magnetometric Sensor Strength | 0.00 points |
![]() | RADAR Sensor Strength | 17.00 points |
![]() | Gravimetric Sensor Strength | 0.00 points |
![]() | Signature Radius | 270.00 m |
![]() | Scan Resolution | 210.00 mm |
![]() | scanSpeed |
![]() | Maximum Velocity | 175.00 m/sec |
![]() | Warp Speed Multiplier | 3.50 x |
![]() | Inertia Modifier | 0.57 x |
![]() | Drone Capacity | 75.00 m3 |
![]() | Drone Bandwidth | 50.00 Mbit/sec |
Command Burst Effect Range Bonus | 50.00 % | |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 394.00 | |
propulsionGraphicID | 394.00 | |
![]() | Ship Warp Speed | 1.00 AU/s |
![]() | Item Damage | 0.00 HP |
![]() | Heat Attenuation | 0.79 |
![]() | heatAttenuationLow | 0.76 |
![]() | heatAttenuationMed | 0.63 |
Meta Level | 0.00 Level | |
![]() | Power Load | 0.00 MW |
roleBonusCBC | 25.00 | |
typeColorScheme | 11,313.00 | |
warpFactor | 0.00 | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 375.00 m3 |
![]() | Mass | 15,500,000.00 kg |
![]() | Volume | 234,000.00 m3 |
![]() | charge | 0.00 GJ |
powerToSpeed | 1.00 | |
![]() | CPU Load | 0.00 tf |
shipBonusABC2 | 10.00 | |
![]() | heatDissipationRateLow | 0.01 |
![]() | heatCapacityMed | 100.00 |
![]() | heatDissipationRateMed | 0.01 |
![]() | heatCapacityHi | 100.00 |
![]() | heatDissipationRateHi | 0.01 |
![]() | heatGenerationMultiplier | 0.65 |
![]() | heatCapacityLow | 100.00 |
fwLpKill | 200.00 | |
![]() | radius | 199.00 |
warpCapacitorNeed | 0.00 | |
![]() | maxPassengers | 450.00 |
mainColor | 16,777,215.00 | |
![]() | shieldCharge | 0.00 |
![]() | shipBonusABC1 | -10.00 |
![]() | minTargetVelDmgMultiplier | 0.25 |
![]() | maxDirectionalVelocity | 2,000.00 |
Right from its very appearance on a battlefield, the Harbinger proclaims its status as a massive weapon, a laser burning through the heart of the ungodly. Everything about it exhibits this focused intent, from the lights on its nose and wings that root out the infidels, to the large number of turreted high slots that serve to destroy them. Should any heathens be left alive after the Harbinger's initial assault, its drones will take care of them.