Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 24696 | |
Published | True | |
Tech Level | 1 | |
Meta Level | 0 Level | |
Volume | 234,000 m3 | |
Repackaged Volume | 15,000 m3 | |
Mass | 15,500,000 kg | |
radius | 199 | |
Base Price | 40,400,000 ISK |
Shield recharge time |
Capacity | 375 m3 |
Powergrid Output | 1,550 MW | |
CPU Output | 375 tf | |
Capacitor Capacity | 3,500 GJ | |
Capacitor Recharge time | ||
Turret Hardpoints | 6 hardpoints | |
Launcher Hardpoints | 0 hardpoints | |
High Slots | 7 | |
Medium Slots | 4 | |
Low Slots | 6 | |
Rig Slots | 3 | |
Rig Size | medium | |
Calibration | 400 points |
Maximum Locked Targets | 7 | |
Maximum Targeting Range | 65,000 m | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 0 points | |
RADAR Sensor Strength | 17 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 270 m | |
Scan Resolution | 210 mm | |
scanSpeed |
Maximum Velocity | 175 m/sec | |
Warp Speed Multiplier | 3.5 x | |
Inertia Modifier | 0.57 x |
Drone Capacity | 75 m3 | |
Drone Bandwidth | 50 Mbit/sec |
roleBonusCBC | 25 | |
Command Burst Effect Range Bonus | 50 % | |
Cargo Scan Resistance | 0 % | |
Capacitor Warfare Resistance | 0.00 % | |
Stasis Webifier Resistance | 0.00 % | |
Weapon Disruption Resistance | 0.00 % | |
Rig Slots | 3 | |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 | |
Heat Attenuation | 0.79 | |
heatAttenuationLow | 0.76 | |
heatAttenuationMed | 0.63 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.65 | |
Item Damage | 0 HP | |
Power Load | 0 MW | |
typeColorScheme | 11,313 | |
uniformity | 1 | |
Ship Warp Speed | 1 AU/s | |
warpCapacitorNeed | 0.000000813 | |
warpFactor | 0 | |
Capacity | 375 m3 | |
charge | 0 GJ | |
powerToSpeed | 1 | |
CPU Load | 0 tf | |
shipBonusABC2 | 10 | |
fwLpKill | 200 | |
maxPassengers | 450 | |
mainColor | 16,777,215 | |
shieldCharge | 0 | |
shipBonusABC1 | -10 | |
minTargetVelDmgMultiplier | 0.25 | |
maxDirectionalVelocity | 2,000 |
Type ID | 24696 |
Faction ID | 500003 |
Graphic ID | 3133 |
Sound ID | 20061 |
Group ID | Combat Battlecruiser [419] |
Meta Group ID | Tech I [1] |
Race ID | 4 |
Faction Name | amarrbase |
Right from its very appearance on a battlefield, the Harbinger proclaims its status as a massive weapon, a laser burning through the heart of the ungodly. Everything about it exhibits this focused intent, from the lights on its nose and wings that root out the infidels, to the large number of turreted high slots that serve to destroy them. Should any heathens be left alive after the Harbinger's initial assault, its drones will take care of them.