Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 252,000.00 m3 |
![]() | Repackaged Volume | 15,000.00 m3 |
![]() | Mass | 13,500,000.00 |
![]() | Tech Level | 1.00 |
Base Price | 38,000,000.00 | |
Published | True |
![]() | Capacity | 450.00 m3 |
![]() | Powergrid Output | 830.00 |
![]() | CPU Output | 500.00 |
![]() | Capacitor Capacity | 2,500.00 |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 0.00 |
![]() | Launcher Hardpoints | 6.00 |
![]() | High Slots | 7.00 |
![]() | Medium Slots | 6.00 |
![]() | Low Slots | 4.00 |
![]() | Rig Slots | 3.00 |
Rig Size | medium | |
![]() | Calibration | 400.00 |
![]() | Maximum Locked Targets | 8.00 |
![]() | Maximum Targeting Range | 65,000.00 |
![]() | Ladar Sensor Strength | 0.00 |
![]() | Magnetometric Sensor Strength | 0.00 |
![]() | RADAR Sensor Strength | 0.00 |
![]() | Gravimetric Sensor Strength | 19.00 |
![]() | Signature Radius | 295.00 |
![]() | Scan Resolution | 195.00 |
![]() | scanSpeed |
![]() | Maximum Velocity | 150.00 |
![]() | Warp Speed Multiplier | 3.50 |
![]() | Inertia Modifier | 0.65 |
![]() | Drone Capacity | 25.00 m3 |
![]() | Drone Bandwidth | 25.00 |
Command Burst Effect Range Bonus | 50.00 | |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 395.00 | |
propulsionGraphicID | 395.00 | |
![]() | Ship Warp Speed | 1.00 |
![]() | Item Damage | 0.00 |
![]() | Heat Attenuation | 0.79 |
![]() | heatAttenuationLow | 0.63 |
![]() | heatAttenuationMed | 0.76 |
![]() | Meta Level | 0.00 |
![]() | Power Load | 0.00 |
roleBonusCBC | 25.00 | |
![]() | shipBonusCBC1 | 10.00 |
typeColorScheme | 11,324.00 | |
warpFactor | 0.00 | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 450.00 m3 |
![]() | Mass | 13,500,000.00 |
![]() | Volume | 252,000.00 m3 |
powerToSpeed | 1.00 | |
![]() | charge | 0.00 |
![]() | CPU Load | 0.00 |
![]() | heatCapacityLow | 100.00 |
![]() | heatGenerationMultiplier | 0.65 |
fwLpKill | 200.00 | |
![]() | heatDissipationRateHi | 0.01 |
![]() | heatCapacityHi | 100.00 |
![]() | heatDissipationRateMed | 0.01 |
![]() | heatCapacityMed | 100.00 |
![]() | heatDissipationRateLow | 0.01 |
![]() | shipBonusCBC2 | -4.00 |
![]() | minTargetVelDmgMultiplier | 0.25 |
![]() | maxDirectionalVelocity | 2,000.00 |
![]() | shieldCharge | 0.00 |
mainColor | 16,777,215.00 | |
![]() | maxPassengers | 450.00 |
warpCapacitorNeed | 0.00 | |
![]() | radius | 263.00 |
Of the meticulous craftsmanship the Caldari are renowned for, the Drake was born. It was found beneath such a ship to rely on anything other than the time-honored combat tradition of missile fire, while the inclusion of sufficient CPU capabilities for decent electronic warfare goes without saying.