Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 29984 | |
Published | True | |
![]() | Tech Level | 3 |
Meta Level | 5.00 Level | |
![]() | Volume | 92,000.00 m3 |
![]() | Repackaged Volume | 5,000.00 m3 |
![]() | Mass | 14,400,000.00 kg |
![]() | radius | 221.05 |
Base Price | 300,000,000.00 ISK |
![]() | Shield recharge time |
![]() | Capacity | 460.00 m3 |
![]() | Powergrid Output | 420 MW |
![]() | CPU Output | 310 tf |
![]() | Capacitor Capacity | 1,400.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 0.00 hardpoints |
![]() | Launcher Hardpoints | 0 hardpoints |
![]() | High Slots | 0 |
![]() | Medium Slots | 0 |
![]() | Low Slots | 0 |
![]() | Rig Slots | 3 |
Rig Size | medium | |
![]() | Calibration | 400 points |
![]() | Maximum Locked Targets | 6 |
![]() | Maximum Targeting Range | 75,000 m |
![]() | Ladar Sensor Strength | 0 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 20 points |
![]() | Signature Radius | 180 m |
![]() | Scan Resolution | 210.00 mm |
![]() | scanSpeed |
![]() | Maximum Velocity | 170.00 m/sec |
Warp Speed Multiplier | 4.00 x | |
![]() | Inertia Modifier | 0.52 x |
![]() | Drone Capacity | 0.00 m3 |
![]() | Drone Bandwidth | 0.00 Mbit/sec |
Portion Size | 1 |
![]() | Cargo Scan Resistance | 0.00 % |
![]() | Capacitor Warfare Resistance | 0.00 % |
![]() | Stasis Webifier Resistance | 0.00 % |
![]() | Weapon Disruption Resistance | 0.00 % |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 395.00 | |
propulsionGraphicID | 395.00 | |
![]() | Subsystem Hold Capacity | 120.00 m3 |
Heat Attenuation | 0.79 | |
heatAttenuationLow | 0.55 | |
heatAttenuationMed | 0.78 | |
heatCapacityHi | 100.00 | |
heatCapacityLow | 100.00 | |
heatCapacityMed | 100.00 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.75 | |
![]() | Item Damage | 0.00 HP |
![]() | Power Load | 0.00 MW |
typeColorScheme | 11,326.00 | |
uniformity | 1.00 | |
![]() | Ship Warp Speed | 1.00 AU/s |
warpCapacitorNeed | 0.00 | |
warpFactor | 0.00 | |
![]() | Capacity | 460.00 m3 |
![]() | Structure EM Damage Resistance | 0.00 % |
![]() | Structure Explosive Damage Resistance | 0.00 % |
![]() | Structure Kinetic Damage Resistance | 0.00 % |
![]() | Structure Thermal Damage Resistance | 0.00 % |
![]() | Subsystem Slots | 5.00 |
shipBonusStrategicCruiserCaldari1 | -5.00 | |
fwLpKill | 300.00 | |
roleBonusT3ProbeCPU | -99.00 | |
mainColor | 16,777,215.00 | |
![]() | maxPassengers | 510.00 |
![]() | shieldCharge | 0.00 |
shipBonusStrategicCruiserCaldari2 | 10.00 | |
![]() | minTargetVelDmgMultiplier | 0.25 |
![]() | maxDirectionalVelocity | 2,000.00 |
![]() | CPU Load | 0.00 tf |
powerToSpeed | 1.00 | |
![]() | charge | 0.00 GJ |
Type ID | 29984 |
Faction ID | 500001 |
Graphic ID | 20215 |
Sound ID | 20068 |
Group ID | Strategic Cruiser [963] |
Meta Group ID | Tech III [14] |
Race ID | 1 |
Faction Name | caldaribase |
When we first saw the flock, we were surrounded, caught in a spectacle of stimuli. Brilliant colors, dancing lights, beautiful cacophonies, wafting ambrosia. Those birds surrounded us, each one a different shape, an altered species, a new wonder. I tried to follow a single bird, but my efforts were futile: Transformation is natural to their existence. Imagine it: an undulating mass, a changing mob, all those beasts partaking in wonderful transmogrification.
These were our augurs, our deliverers, our saviors. Standing amidst the flock, we should have feared their glory; instead, we drew hope. This moment is the first time I understood what it meant to be Caldari: Divinity in the flock, delivery in flux, one being, many changes.
- Janto Sitarbe, The Legendary Flock