Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 454,500.00 m3 |
![]() | Repackaged Volume | 50,000.00 m3 |
![]() | Mass | 97,100,000.00 |
![]() | Tech Level | 1.00 |
Base Price | 62,500,000.00 | |
Published | True |
![]() | Capacity | 845.00 m3 |
![]() | Powergrid Output | 11,000.00 |
![]() | CPU Output | 660.00 |
![]() | Capacitor Capacity | 5,500.00 |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 6.00 |
![]() | Launcher Hardpoints | 0.00 |
![]() | High Slots | 6.00 |
![]() | Medium Slots | 6.00 |
![]() | Low Slots | 7.00 |
![]() | Rig Slots | 3.00 |
Rig Size | large | |
![]() | Calibration | 400.00 |
![]() | Maximum Locked Targets | 7.00 |
![]() | Maximum Targeting Range | 84,000.00 |
![]() | Ladar Sensor Strength | 0.00 |
![]() | Magnetometric Sensor Strength | 27.00 |
![]() | RADAR Sensor Strength | 0.00 |
![]() | Gravimetric Sensor Strength | 0.00 |
![]() | Signature Radius | 455.00 |
![]() | Scan Resolution | 117.00 |
![]() | scanSpeed |
![]() | Maximum Velocity | 110.00 |
![]() | Warp Speed Multiplier | 3.00 |
![]() | Inertia Modifier | 0.12 |
![]() | Drone Capacity | 400.00 m3 |
![]() | Drone Bandwidth | 125.00 |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 395.00 | |
propulsionGraphicID | 395.00 | |
![]() | Ship Warp Speed | 1.00 |
![]() | Item Damage | 0.00 |
![]() | Heat Attenuation | 0.76 |
![]() | heatAttenuationLow | 0.79 |
![]() | heatAttenuationMed | 0.76 |
![]() | Meta Level | 7.00 |
![]() | Power Load | 0.00 |
typeColorScheme | 11,328.00 | |
warpFactor | 0.00 | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 845.00 m3 |
![]() | Mass | 97,100,000.00 |
![]() | Volume | 454,500.00 m3 |
![]() | heatDissipationRateHi | 0.01 |
![]() | heatCapacityHi | 100.00 |
![]() | heatDissipationRateMed | 0.01 |
![]() | heatCapacityMed | 100.00 |
![]() | heatDissipationRateLow | 0.01 |
metaGroupID | 4.00 | |
fwLpKill | 500.00 | |
![]() | heatGenerationMultiplier | 0.50 |
![]() | heatCapacityLow | 100.00 |
![]() | Frigate Escape Bay | 1.00 |
![]() | charge | 0.00 |
powerToSpeed | 1.00 | |
![]() | CPU Load | 0.00 |
![]() | shipBonusGB | 5.00 |
![]() | shipBonusGB2 | 10.00 |
![]() | minTargetVelDmgMultiplier | 0.50 |
![]() | maxDirectionalVelocity | 1,000.00 |
![]() | maxPassengers | 1,000.00 |
mainColor | 16,777,215.00 | |
![]() | shieldCharge | 0.00 |
![]() | radius | 250.00 |
warpCapacitorNeed | 0.00 |
The Dominix Navy Issue's past is prominently interwoven with history, as it is known to have directly participated in the blockade and bombardment of Caldari Prime along with the Dracofeu orbital-class bomber two centuries ago. Engineered for capsule compliance, and refitted to serve more traditional combat roles, the Dominix Navy Issue today remains an extremely effective vessel and an invaluable asset in close- to mid-range battle situations.