Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 28,600.00 m3 |
![]() | Repackaged Volume | 2,500.00 m3 |
![]() | Mass | 1,200,000.00 kg |
![]() | Tech Level | 2.00 Level |
Published | True |
![]() | Capacity | 170.00 m3 |
![]() | Powergrid Output | 60.00 MW |
![]() | CPU Output | 190.00 tf |
![]() | Capacitor Capacity | 500.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 1.00 hardpoints |
![]() | Launcher Hardpoints | 0.00 hardpoints |
![]() | High Slots | 4.00 |
![]() | Medium Slots | 3.00 |
![]() | Low Slots | 5.00 |
![]() | Rig Slots | 2.00 |
Rig Size | small | |
![]() | Calibration | 400.00 points |
![]() | Maximum Locked Targets | 7.00 |
![]() | Maximum Targeting Range | 42,500.00 m |
![]() | Ladar Sensor Strength | 0.00 points |
![]() | Magnetometric Sensor Strength | 0.00 points |
![]() | RADAR Sensor Strength | 22.00 points |
![]() | Gravimetric Sensor Strength | 0.00 points |
![]() | Signature Radius | 35.00 m |
![]() | Scan Resolution | 650.00 mm |
![]() | scanSpeed |
![]() | Maximum Velocity | 375.00 m/sec |
![]() | Warp Speed Multiplier | 8.00 x |
![]() | Inertia Modifier | 3.60 x |
![]() | jumpHarmonics | 5.00 |
![]() | Drone Capacity | 30.00 m3 |
![]() | Drone Bandwidth | 10.00 Mbit/sec |
Portion Size | 1.00 |
![]() | shipBonusRole7 | 400.00 |
nosOverride | True | |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 394.00 | |
propulsionGraphicID | 394.00 | |
![]() | Corpse Hold Capacity | 60.00 m3 |
![]() | Ship Warp Speed | 1.00 AU/s |
![]() | Cloak Reactivation Delay | |
![]() | Item Damage | 0.00 HP |
![]() | Heat Attenuation | 0.63 |
![]() | heatAttenuationLow | 0.71 |
![]() | heatAttenuationMed | 0.50 |
Meta Level | 9.00 Level | |
![]() | Power Load | 0.00 MW |
typeColorScheme | 11,320.00 | |
Analyzer Virus Strength Bonus | 10.00 | |
warpFactor | 0.00 | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 170.00 m3 |
![]() | Mass | 1,200,000.00 kg |
![]() | Volume | 28,600.00 m3 |
metaGroupID | 4.00 | |
fwLpKill | 38.00 | |
![]() | heatGenerationMultiplier | 1.00 |
![]() | heatCapacityLow | 100.00 |
![]() | covertOpsStealthBomberTargettingDelay | |
![]() | heatDissipationRateMed | 0.01 |
![]() | heatDissipationRateLow | 0.01 |
![]() | heatCapacityMed | 100.00 |
![]() | heatCapacityHi | 100.00 |
![]() | heatDissipationRateHi | 0.01 |
![]() | shieldCharge | 0.00 |
![]() | maxPassengers | 12.00 |
![]() | radius | 20.50 |
warpCapacitorNeed | 0.00 | |
mainColor | 16,777,215.00 | |
![]() | eliteBonusCovertOps2 | 10.00 |
![]() | maxDirectionalVelocity | 3,000.00 |
![]() | minTargetVelDmgMultiplier | 0.05 |
![]() | Special Ability Bonus | -20.00 % |
![]() | shipBonusAF | 20.00 |
![]() | shipBonus2AF | 25.00 |
![]() | shipScanResistance | 0.00 % |
![]() | shipBonusMF2 | 20.00 |
![]() | eliteBonusCovertOps1 | 25.00 |
![]() | CPU Load | 0.00 tf |
![]() | charge | 0.00 GJ |
powerToSpeed | 1.00 |
"Terror and murder are tools that serve our great work well but only fools mistake them for ends in themselves. When an atmosphere of unremitting fear is to our purpose, by all means we should horrify and cow the weak with the ferocity of slaughter we bring to their pitiful communities. Even still, the greatest terror can be evoked with the hidden blade and subtle whispers from the shadows unseen. The Great Truth can only be approached by those who master all the ways of power: bloodthirsty fools and unreasoning murderers can never make progress on our path."
? Omir Sarikusa, Meditations on a Crimson Chalice