Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 622 | |
Published | True | |
Tech Level | 1 | |
Meta Level | 0 Level | |
Volume | 80,000 m3 | |
Repackaged Volume | 10,000 m3 | |
Mass | 11,400,000 kg | |
radius | 110 | |
Base Price | 8,000,000 ISK |
Shield recharge time |
Capacity | 420 m3 |
Powergrid Output | 715 MW | |
CPU Output | 340 tf | |
Capacitor Capacity | 1,200 GJ | |
Capacitor Recharge time | ||
Turret Hardpoints | 4 hardpoints | |
Launcher Hardpoints | 2 hardpoints | |
High Slots | 6 | |
Medium Slots | 4 | |
Low Slots | 4 | |
Rig Slots | 3 | |
Rig Size | medium | |
Calibration | 400 points |
Maximum Locked Targets | 5 | |
Maximum Targeting Range | 47,500 m | |
Ladar Sensor Strength | 13 points | |
Magnetometric Sensor Strength | 0 points | |
RADAR Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 100 m | |
Scan Resolution | 320 mm | |
scanSpeed |
Maximum Velocity | 290 m/sec | |
Warp Speed Multiplier | 4 x | |
Inertia Modifier | 0.5 x |
Drone Capacity | 25 m3 | |
Drone Bandwidth | 25 Mbit/sec |
Cargo Scan Resistance | 0 % | |
Capacitor Warfare Resistance | 0.00 % | |
Stasis Webifier Resistance | 0.00 % | |
Weapon Disruption Resistance | 0.00 % | |
Rig Slots | 3 | |
gfxBoosterID | 397 | |
propulsionGraphicID | 397 | |
Heat Attenuation | 0.76 | |
heatAttenuationLow | 0.63 | |
heatAttenuationMed | 0.63 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.75 | |
Item Damage | 0 HP | |
Power Load | 0 MW | |
typeColorScheme | 11,342 | |
uniformity | 1 | |
Ship Warp Speed | 1 AU/s | |
warpCapacitorNeed | 0.000000813 | |
warpFactor | 0 | |
Capacity | 420 m3 | |
maxPassengers | 450 | |
mainColor | 16,777,215 | |
shieldCharge | 0 | |
shipBonusMC | -7.5 | |
maxDirectionalVelocity | 2,000 | |
minTargetVelDmgMultiplier | 0.25 | |
shipBonusMC2 | 10 | |
fwLpKill | 100 | |
CPU Load | 0 tf | |
charge | 0 GJ | |
powerToSpeed | 1 |
Type ID | 622 |
Faction ID | 500002 |
Graphic ID | 47 |
Sound ID | 20078 |
Group ID | Cruiser [26] |
Meta Group ID | Tech I [1] |
Race ID | 2 |
Faction Name | minmatarbase |
The Stabber is the mainstay of the Minmatar fleet. It is light and extremely fast, yet surprisingly powerful, with a wide variety of weapons. It is one of few Minmatar vessels that have reached popularity outside Minmatar space.