Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 85,000.00 m3 |
![]() | Repackaged Volume | 10,000.00 m3 |
![]() | Mass | 11,550,000.00 kg |
![]() | Tech Level | 1.00 Level |
Published | True |
![]() | Capacity | 315.00 m3 |
![]() | Powergrid Output | 650.00 MW |
![]() | CPU Output | 400.00 tf |
![]() | Capacitor Capacity | 1,200.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 0.00 hardpoints |
![]() | Launcher Hardpoints | 4.00 hardpoints |
![]() | High Slots | 4.00 |
![]() | Medium Slots | 5.00 |
![]() | Low Slots | 4.00 |
![]() | Rig Slots | 3.00 |
Rig Size | medium | |
![]() | Calibration | 400.00 points |
![]() | Maximum Locked Targets | 7.00 |
![]() | Maximum Targeting Range | 62,500.00 m |
![]() | Ladar Sensor Strength | 14.00 points |
![]() | Magnetometric Sensor Strength | 0.00 points |
![]() | RADAR Sensor Strength | 0.00 points |
![]() | Gravimetric Sensor Strength | 0.00 points |
![]() | Signature Radius | 120.00 m |
![]() | Scan Resolution | 300.00 mm |
![]() | scanSpeed |
![]() | Maximum Velocity | 240.00 m/sec |
![]() | Warp Speed Multiplier | 4.00 x |
![]() | Inertia Modifier | 0.51 x |
![]() | Drone Capacity | 40.00 m3 |
![]() | Drone Bandwidth | 40.00 Mbit/sec |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 397.00 | |
propulsionGraphicID | 397.00 | |
![]() | Ship Warp Speed | 1.00 AU/s |
![]() | Item Damage | 0.00 HP |
![]() | Heat Attenuation | 0.63 |
![]() | heatAttenuationLow | 0.63 |
![]() | heatAttenuationMed | 0.71 |
Meta Level | 0.00 Level | |
![]() | Power Load | 0.00 MW |
typeColorScheme | 11,342.00 | |
warpFactor | 0.00 | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 315.00 m3 |
![]() | Structure EM Damage Resistance | 0.00 % |
![]() | Structure Explosive Damage Resistance | 0.00 % |
![]() | Structure Kinetic Damage Resistance | 0.00 % |
![]() | Structure Thermal Damage Resistance | 0.00 % |
![]() | Mass | 11,550,000.00 kg |
![]() | Volume | 85,000.00 m3 |
warpCapacitorNeed | 0.00 | |
mainColor | 16,777,215.00 | |
![]() | maxPassengers | 580.00 |
![]() | radius | 113.00 |
![]() | shieldCharge | 0.00 |
![]() | shipBonusMC | 7.50 |
![]() | maxDirectionalVelocity | 2,000.00 |
![]() | minTargetVelDmgMultiplier | 0.25 |
![]() | shipBonusMC2 | -5.00 |
![]() | heatGenerationMultiplier | 0.75 |
![]() | heatCapacityLow | 100.00 |
![]() | heatDissipationRateLow | 0.01 |
![]() | heatCapacityMed | 100.00 |
![]() | heatDissipationRateMed | 0.01 |
![]() | heatCapacityHi | 100.00 |
![]() | heatDissipationRateHi | 0.01 |
fwLpKill | 100.00 | |
![]() | charge | 0.00 GJ |
powerToSpeed | 1.00 | |
![]() | CPU Load | 0.00 tf |
Being a highly versatile class of Minmatar ships, the Bellicose has been used as a combat juggernaut as well as a support ship for wings of frigates. While not quite in the league of newer navy cruisers, the Bellicose is still a very solid ship for most purposes, especially in terms of long range combat.