Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 486,000.00 m3 |
![]() | Repackaged Volume | 50,000.00 m3 |
![]() | Mass | 105,200,000.00 |
![]() | Tech Level | 1.00 |
Base Price | 66,250,000.00 | |
Published | True |
![]() | Capacity | 750.00 m3 |
![]() | Powergrid Output | 13,500.00 |
![]() | CPU Output | 550.00 |
![]() | Capacitor Capacity | 6,200.00 |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 5.00 |
![]() | Launcher Hardpoints | 5.00 |
![]() | High Slots | 7.00 |
![]() | Medium Slots | 4.00 |
![]() | Low Slots | 7.00 |
![]() | Rig Slots | 3.00 |
Rig Size | large | |
![]() | Calibration | 400.00 |
![]() | Maximum Locked Targets | 7.00 |
![]() | Maximum Targeting Range | 82,500.00 |
![]() | Ladar Sensor Strength | 0.00 |
![]() | Magnetometric Sensor Strength | 0.00 |
![]() | RADAR Sensor Strength | 21.00 |
![]() | Gravimetric Sensor Strength | 0.00 |
![]() | Signature Radius | 450.00 |
![]() | Scan Resolution | 143.00 |
![]() | scanSpeed |
![]() | Maximum Velocity | 100.00 |
![]() | Warp Speed Multiplier | 3.00 |
![]() | Inertia Modifier | 0.13 |
![]() | Drone Capacity | 375.00 m3 |
![]() | Drone Bandwidth | 125.00 |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 394.00 | |
propulsionGraphicID | 394.00 | |
![]() | Ship Warp Speed | 1.00 |
![]() | Item Damage | 0.00 |
![]() | Heat Attenuation | 0.79 |
![]() | heatAttenuationLow | 0.79 |
![]() | heatAttenuationMed | 0.63 |
![]() | Meta Level | 0.00 |
![]() | Power Load | 0.00 |
typeColorScheme | 11,313.00 | |
warpFactor | 0.00 | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 750.00 m3 |
![]() | Mass | 105,200,000.00 |
![]() | Volume | 486,000.00 m3 |
![]() | maxDirectionalVelocity | 1,000.00 |
![]() | minTargetVelDmgMultiplier | 0.50 |
![]() | CPU Load | 0.00 |
![]() | charge | 0.00 |
powerToSpeed | 1.00 | |
![]() | heatDissipationRateMed | 0.01 |
![]() | heatCapacityMed | 100.00 |
![]() | heatDissipationRateLow | 0.01 |
![]() | heatDissipationRateHi | 0.01 |
![]() | heatCapacityHi | 100.00 |
![]() | heatCapacityLow | 100.00 |
![]() | heatGenerationMultiplier | 0.50 |
fwLpKill | 500.00 | |
![]() | Frigate Escape Bay | 1.00 |
mainColor | 16,777,215.00 | |
![]() | maxPassengers | 1,000.00 |
![]() | radius | 250.00 |
warpCapacitorNeed | 0.00 | |
![]() | shieldCharge | 0.00 |
![]() | shipBonusAB2 | 5.00 |
![]() | shipBonusAB | 10.00 |
The mighty Armageddon class is one of the enduring warhorses of the Amarr Empire. Once a juggernaut that steamrolled its way into battle, it has now taken on a more stately and calculated approach, sending out a web of drones in its place while it drains the enemy from a distance.