Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 486,000.00 m3 |
![]() | Repackaged Volume | 50,000.00 m3 |
![]() | Mass | 97,100,000.00 |
![]() | Tech Level | 1.00 |
Base Price | 66,250,000.00 | |
Published | True |
![]() | Capacity | 600.00 m3 |
![]() | Powergrid Output | 21,000.00 |
![]() | CPU Output | 550.00 |
![]() | Capacitor Capacity | 6,640.00 |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 7.00 |
![]() | Launcher Hardpoints | 0.00 |
![]() | High Slots | 8.00 |
![]() | Medium Slots | 4.00 |
![]() | Low Slots | 8.00 |
![]() | Rig Slots | 3.00 |
Rig Size | large | |
![]() | Calibration | 400.00 |
![]() | Maximum Locked Targets | 7.00 |
![]() | Maximum Targeting Range | 75,000.00 |
![]() | Ladar Sensor Strength | 0.00 |
![]() | Magnetometric Sensor Strength | 0.00 |
![]() | RADAR Sensor Strength | 31.00 |
![]() | Gravimetric Sensor Strength | 0.00 |
![]() | Signature Radius | 400.00 |
![]() | Scan Resolution | 143.00 |
![]() | scanSpeed |
![]() | Maximum Velocity | 94.00 |
![]() | Warp Speed Multiplier | 3.00 |
![]() | Inertia Modifier | 0.14 |
![]() | Drone Capacity | 150.00 m3 |
![]() | Drone Bandwidth | 125.00 |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 394.00 | |
propulsionGraphicID | 394.00 | |
![]() | Ship Warp Speed | 1.00 |
![]() | Item Damage | 0.00 |
![]() | Heat Attenuation | 0.82 |
![]() | heatAttenuationLow | 0.82 |
![]() | heatAttenuationMed | 0.63 |
![]() | Meta Level | 9.00 |
![]() | Power Load | 0.00 |
warpFactor | 0.00 | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 600.00 m3 |
![]() | Mass | 97,100,000.00 |
![]() | Volume | 486,000.00 m3 |
![]() | minTargetVelDmgMultiplier | 0.50 |
![]() | maxDirectionalVelocity | 1,000.00 |
![]() | shipBonusAB2 | -5.00 |
![]() | shieldCharge | 0.00 |
mainColor | 16,777,215.00 | |
![]() | maxPassengers | 1,000.00 |
warpCapacitorNeed | 0.00 | |
![]() | radius | 250.00 |
![]() | shipBonusAB | -10.00 |
powerToSpeed | 1.00 | |
![]() | charge | 0.00 |
![]() | CPU Load | 0.00 |
fwLpKill | 20,000.00 | |
metaGroupID | 4.00 | |
![]() | heatDissipationRateHi | 0.01 |
![]() | heatCapacityHi | 100.00 |
![]() | heatDissipationRateMed | 0.01 |
![]() | heatCapacityMed | 100.00 |
![]() | heatDissipationRateLow | 0.01 |
![]() | heatCapacityLow | 100.00 |
![]() | heatGenerationMultiplier | 0.50 |
![]() | Frigate Escape Bay | 1.00 |
Designed and constructed by the most skilled starship engineers and architects of the Empire, the imperial issue of the mighty Armageddon class is an upgraded version of the most-used warship of the Amarr. Its heavy armaments and strong front are specially designed to crash into any battle like a juggernaut and deliver swift justice in the name of the Emperor.