Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 11978 | |
Published | True | |
Tech Level | 2 | |
Meta Level | 5 Level | |
Volume | 89,000 m3 | |
Repackaged Volume | 10,000 m3 | |
Mass | 12,090,000 kg | |
radius | 134 | |
Base Price | 131,500,000 ISK |
Shield recharge time |
Capacity | 440 m3 |
Powergrid Output | 735 MW | |
CPU Output | 445 tf | |
Capacitor Capacity | 1,750 GJ | |
Capacitor Recharge time | ||
Turret Hardpoints | 2 hardpoints | |
Launcher Hardpoints | 1 hardpoints | |
High Slots | 4 | |
Medium Slots | 5 | |
Low Slots | 4 | |
Rig Slots | 2 | |
Rig Size | medium | |
Calibration | 400 points |
Maximum Locked Targets | 10 | |
Maximum Targeting Range | 60,000 m | |
Ladar Sensor Strength | 17 points | |
Magnetometric Sensor Strength | 0 points | |
RADAR Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 65 m | |
Scan Resolution | 400 mm | |
scanSpeed |
Maximum Velocity | 253 m/sec | |
Warp Speed Multiplier | 4.5 x | |
Inertia Modifier | 0.55 x |
Drone Capacity | 45 m3 | |
Drone Bandwidth | 45 Mbit/sec |
Portion Size | 1 |
Drone Armor Damage Amount Bonus | 100 % | |
Drone Shield Transport Amount Bonus | 100 % | |
Cargo Scan Resistance | 0 % | |
Capacitor Warfare Resistance | 0.00 % | |
Stasis Webifier Resistance | 0.00 % | |
Weapon Disruption Resistance | 0.00 % | |
Rig Slots | 2 | |
gfxBoosterID | 397 | |
propulsionGraphicID | 397 | |
Heat Attenuation | 0.63 | |
heatAttenuationLow | 0.63 | |
heatAttenuationMed | 0.71 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.75 | |
Item Damage | 0 HP | |
Power Load | 0 MW | |
typeColorScheme | 11,419 | |
Shield Transport CPU Need Bonus | -50 % | |
uniformity | 1 | |
Ship Warp Speed | 1 AU/s | |
warpCapacitorNeed | 0.000000813 | |
warpFactor | 0 | |
Capacity | 440 m3 | |
CPU Load | 0 tf | |
charge | 0 GJ | |
powerToSpeed | 1 | |
fwLpKill | 200 | |
shieldCharge | 0 | |
mainColor | 16,777,215 | |
maxPassengers | 580 | |
shipBonusMC | 5 | |
shipBonusMC2 | 60 | |
eliteBonusLogistics2 | -15 | |
eliteBonusLogistics1 | 10 |
Type ID | 11978 |
Faction ID | 500002 |
Graphic ID | 1778 |
Sound ID | 20077 |
Group ID | Logistics [832] |
Meta Group ID | Tech II [2] |
Race ID | 2 |
Faction Name | corecomplexion |
Variation Parent Type ID | 631 |
Built with special tracking support arrays, the Scimitar was designed in large part to assist heavy combat vessels in tracking fast-moving targets. Relatively nimble for a support cruiser, it can often be found ducking between battleships, protecting its own back while lending the behemoths the support they need to take out their enemies.
Developer: Core Complexion Inc.
Core Complexions ships are unusual in that they favor electronics and defense over the "lots of guns" approach traditionally favored by the Minmatar. Being a support cruiser, the Scimitar therefore fits ideally into their design scheme.