Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 12023 | |
Published | True | |
![]() | Tech Level | 2 |
Meta Level | 5.00 Level | |
![]() | Volume | 112,000.00 m3 |
![]() | Repackaged Volume | 10,000.00 m3 |
![]() | Mass | 11,460,000.00 kg |
![]() | radius | 149.00 |
Base Price | 158,900,000.00 ISK |
![]() | Shield recharge time |
![]() | Capacity | 415.00 m3 |
![]() | Powergrid Output | 1,100 MW |
![]() | CPU Output | 380 tf |
![]() | Capacitor Capacity | 1,400.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 5.00 hardpoints |
![]() | Launcher Hardpoints | 0 hardpoints |
![]() | High Slots | 5 |
![]() | Medium Slots | 4 |
![]() | Low Slots | 6 |
![]() | Rig Slots | 2 |
Rig Size | medium | |
![]() | Calibration | 400 points |
![]() | Maximum Locked Targets | 6 |
![]() | Maximum Targeting Range | 60,000 m |
![]() | Ladar Sensor Strength | 0 points |
![]() | Magnetometric Sensor Strength | 22 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 0 points |
![]() | Signature Radius | 150 m |
![]() | Scan Resolution | 270.00 mm |
![]() | scanSpeed |
![]() | Maximum Velocity | 230.00 m/sec |
Warp Speed Multiplier | 4.50 x | |
![]() | Inertia Modifier | 0.48 x |
![]() | Drone Capacity | 50.00 m3 |
![]() | Drone Bandwidth | 50.00 Mbit/sec |
Portion Size | 1 |
![]() | Cargo Scan Resistance | 0.00 % |
![]() | Capacitor Warfare Resistance | 0.00 % |
![]() | Stasis Webifier Resistance | 0.00 % |
![]() | Weapon Disruption Resistance | 0.00 % |
![]() | Rig Slots | 2.00 |
gfxBoosterID | 396.00 | |
propulsionGraphicID | 396.00 | |
Heat Attenuation | 0.71 | |
heatAttenuationLow | 0.76 | |
heatAttenuationMed | 0.63 | |
heatCapacityHi | 100.00 | |
heatCapacityLow | 100.00 | |
heatCapacityMed | 100.00 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.75 | |
![]() | Item Damage | 0.00 HP |
![]() | Power Load | 0.00 MW |
typeColorScheme | 11,407.00 | |
uniformity | 1.00 | |
![]() | Ship Warp Speed | 1.00 AU/s |
warpCapacitorNeed | 0.00 | |
warpFactor | 0.00 | |
![]() | Capacity | 415.00 m3 |
![]() | CPU Load | 0.00 tf |
![]() | charge | 0.00 GJ |
powerToSpeed | 1.00 | |
![]() | shipBonusGC2 | 7.50 |
![]() | eliteBonusHeavyGunship2 | 7.50 |
![]() | eliteBonusHeavyGunship1 | 10.00 |
![]() | shipBonusGC | 5.00 |
![]() | shieldCharge | 0.00 |
mainColor | 16,777,215.00 | |
![]() | maxPassengers | 580.00 |
fwLpKill | 200.00 |
Type ID | 12023 |
Faction ID | 500004 |
Graphic ID | 11859 |
Sound ID | 20072 |
Group ID | Heavy Assault Cruiser [358] |
Meta Group ID | Tech II [2] |
Race ID | 8 |
Faction Name | duvolle |
Variation Parent Type ID | 627 |
Sharing more tactical elements with smaller vessels than with its size-class counterparts, the Deimos represents the final word in up-close-and-personal cruiser combat. Venture too close to this one, and swift death is your only guarantee.
Developer: Duvolle Labs
Rumor has it Duvolle was contracted by parties unknown to create the ultimate close-range blaster cruiser. In this their engineers and designers haven't failed; but the identity of the company's client remains to be discovered.