Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 17634 | |
Published | True | |
![]() | Tech Level | 1 |
Meta Level | 7.00 Level | |
![]() | Volume | 101,000.00 m3 |
![]() | Volume | 101,000.00 m3 |
![]() | Repackaged Volume | 10,000.00 m3 |
![]() | Mass | 9,600,000.00 kg |
![]() | Mass | 9,600,000.00 kg |
![]() | Radius | 202.00 |
![]() | radius | 202.00 |
Base Price | 25,600,000.00 ISK |
![]() | Shield recharge time |
![]() | Capacity | 450.00 m3 |
![]() | Powergrid Output | 900 MW |
![]() | CPU Output | 465 tf |
![]() | Capacitor Capacity | 1,450.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 0.00 hardpoints |
![]() | Launcher Hardpoints | 6 hardpoints |
![]() | High Slots | 6 |
![]() | Medium Slots | 6 |
![]() | Low Slots | 3 |
![]() | Rig Slots | 3 |
Rig Size | medium | |
![]() | Calibration | 400 points |
![]() | Maximum Locked Targets | 7 |
![]() | Maximum Targeting Range | 57,500 m |
![]() | Ladar Sensor Strength | 0 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 21 points |
![]() | Signature Radius | 125 m |
![]() | Scan Resolution | 270.00 mm |
![]() | scanSpeed |
![]() | Maximum Velocity | 210.00 m/sec |
Warp Speed Multiplier | 4.00 x | |
![]() | Inertia Modifier | 0.51 x |
![]() | Drone Capacity | 25.00 m3 |
![]() | Drone Bandwidth | 25.00 Mbit/sec |
![]() | Cargo Scan Resistance | 0.00 % |
![]() | Capacitor Warfare Resistance | 0.00 % |
![]() | Stasis Webifier Resistance | 0.00 % |
![]() | Weapon Disruption Resistance | 0.00 % |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 395.00 | |
propulsionGraphicID | 395.00 | |
Heat Attenuation | 0.76 | |
heatAttenuationLow | 0.63 | |
heatAttenuationMed | 0.71 | |
heatCapacityHi | 100.00 | |
heatCapacityLow | 100.00 | |
heatCapacityMed | 100.00 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.75 | |
![]() | Item Damage | 0.00 HP |
![]() | Power Load | 0.00 MW |
typeColorScheme | 11,321.00 | |
uniformity | 1.00 | |
![]() | Ship Warp Speed | 1.00 AU/s |
warpCapacitorNeed | 0.00 | |
warpFactor | 0.00 | |
![]() | Capacity | 450.00 m3 |
![]() | shipBonusCC2 | -5.00 |
![]() | minTargetVelDmgMultiplier | 0.25 |
![]() | maxDirectionalVelocity | 2,000.00 |
![]() | shieldCharge | 0.00 |
![]() | shipBonusCC | -6.00 |
mainColor | 16,777,215.00 | |
![]() | maxPassengers | 500.00 |
powerToSpeed | 1.00 | |
![]() | charge | 0.00 GJ |
![]() | CPU Load | 0.00 tf |
fwLpKill | 150.00 | |
metaGroupID | 4.00 |
Type ID | 17634 |
Faction ID | 500001 |
Graphic ID | 1786 |
Sound ID | 20070 |
Group ID | Cruiser [26] |
Meta Group ID | Faction [4] |
Race ID | 1 |
Faction Name | caldarinavy |
Variation Parent Type ID | 621 |
Created specifically in order to counter the ever-increasing numbers of pirate invaders in Caldari territories, the Navy Issue Caracal has performed admirably in its task. Sporting added defensive capability as well as increased fitting potential, it is seeing ever greater use in defense of the homeland.