Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 486,000.00 m3 |
![]() | Repackaged Volume | 50,000.00 m3 |
![]() | Mass | 93,480,000.00 |
![]() | Tech Level | 2.00 |
Base Price | 280,626,304.00 | |
Published | True |
![]() | Capacity | 1,275.00 m3 |
![]() | Powergrid Output | 14,000.00 |
![]() | CPU Output | 580.00 |
![]() | Capacitor Capacity | 6,900.00 |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 4.00 |
![]() | Launcher Hardpoints | 0.00 |
![]() | High Slots | 8.00 |
![]() | Medium Slots | 4.00 |
![]() | Low Slots | 7.00 |
![]() | Rig Slots | 2.00 |
Rig Size | large | |
![]() | Calibration | 400.00 |
![]() | Maximum Locked Targets | 10.00 |
![]() | Maximum Targeting Range | 90,000.00 |
![]() | Ladar Sensor Strength | 0.00 |
![]() | Magnetometric Sensor Strength | 13.00 |
![]() | RADAR Sensor Strength | 0.00 |
![]() | Gravimetric Sensor Strength | 0.00 |
![]() | Signature Radius | 420.00 |
![]() | Scan Resolution | 160.00 |
![]() | scanSpeed |
![]() | Maximum Velocity | 105.00 |
![]() | Warp Speed Multiplier | 3.50 |
![]() | Inertia Modifier | 0.12 |
![]() | Drone Capacity | 125.00 m3 |
![]() | Drone Bandwidth | 50.00 |
Portion Size | 1.00 |
Output | |
---|---|
Tritanium | 5,160,944 |
Pyerite | 1,318,500 |
Mexallon | 323,444 |
Isogen | 80,716 |
Nocxium | 20,150 |
Zydrine | 9,556 |
Megacyte | 2,933 |
Construction Blocks | 225 |
Morphite | 487 |
Ion Thruster | 187 |
Magnetometric Sensor Cluster | 431 |
Photon Microprocessor | 3,000 |
Crystalline Carbonide Armor Plate | 18,750 |
Fusion Reactor Unit | 112 |
Oscillator Capacitor Unit | 1,500 |
Pulse Shield Emitter | 1,897 |
![]() | Rig Slots | 2.00 |
gfxBoosterID | 395.00 | |
propulsionGraphicID | 395.00 | |
![]() | Ship Warp Speed | 1.00 |
![]() | Item Damage | 0.00 |
![]() | Heat Attenuation | 0.82 |
![]() | heatAttenuationLow | 0.79 |
![]() | heatAttenuationMed | 0.63 |
![]() | Meta Level | 5.00 |
![]() | Power Load | 0.00 |
Reactivation Bonus | -70.00 | |
typeColorScheme | 11,407.00 | |
warpFactor | 0.00 | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 1,275.00 m3 |
![]() | Mass | 93,480,000.00 |
![]() | Volume | 486,000.00 m3 |
![]() | heatCapacityHi | 100.00 |
![]() | heatDissipationRateHi | 0.01 |
![]() | heatDissipationRateMed | 0.01 |
![]() | heatDissipationRateLow | 0.01 |
![]() | heatCapacityMed | 100.00 |
![]() | heatCapacityLow | 100.00 |
![]() | heatGenerationMultiplier | 0.50 |
fwLpKill | 1,000.00 | |
![]() | eliteBonusViolators1 | 7.50 |
![]() | eliteBonusViolators2 | 7.50 |
![]() | eliteBonusViolatorsRole1 | 100.00 |
![]() | eliteBonusViolatorsRole2 | 100.00 |
![]() | eliteBonusViolatorsRole3 | 100.00 |
![]() | Frigate Escape Bay | 1.00 |
![]() | shieldCharge | 0.00 |
![]() | shipBonusGB | 5.00 |
![]() | shipBonusGB2 | 10.00 |
![]() | maxPassengers | 1,000.00 |
mainColor | 16,777,215.00 | |
warpCapacitorNeed | 0.00 | |
![]() | radius | 250.00 |
![]() | minTargetVelDmgMultiplier | 0.50 |
![]() | maxDirectionalVelocity | 1,000.00 |
powerToSpeed | 1.00 | |
![]() | charge | 0.00 |
![]() | CPU Load | 0.00 |
Geared toward versatility and prolonged deployment in hostile environments, Marauders represent the cutting edge in today's warship technology. While being thick-skinned, hard-hitting monsters on their own, they are also able to use Bastion technology. Similar in effect to capital reconfiguration technology, when activated the Bastion module provides immunity to electronic warfare and the ability to withstand enormous amounts of punishment, at the cost of being stationary.
Developer: Duvolle Labs
Duvolle Labs manufactures sturdy ships with a good mix of offensive and defensive capabilities. Since the company is one of New Eden's foremost manufacturers of particle blasters, its ships tend to favor turrets and thus have somewhat higher power output than normal.