Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 29336 | |
Published | True | |
![]() | Tech Level | 1 |
Meta Level | 7.00 Level | |
![]() | Volume | 89,000.00 m3 |
![]() | Repackaged Volume | 10,000.00 m3 |
![]() | Mass | 10,910,000.00 kg |
![]() | radius | 134.00 |
Base Price | 25,600,000.00 ISK |
![]() | Shield recharge time |
![]() | Capacity | 440.00 m3 |
![]() | Powergrid Output | 745 MW |
![]() | CPU Output | 400 tf |
![]() | Capacitor Capacity | 1,275.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 4.00 hardpoints |
![]() | Launcher Hardpoints | 4 hardpoints |
![]() | High Slots | 5 |
![]() | Medium Slots | 5 |
![]() | Low Slots | 5 |
![]() | Rig Slots | 3 |
Rig Size | medium | |
![]() | Calibration | 400 points |
![]() | Maximum Locked Targets | 7 |
![]() | Maximum Targeting Range | 50,000 m |
![]() | Ladar Sensor Strength | 16 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 0 points |
![]() | Signature Radius | 90 m |
![]() | Scan Resolution | 345.00 mm |
![]() | scanSpeed |
![]() | Maximum Velocity | 280.00 m/sec |
Warp Speed Multiplier | 4.00 x | |
![]() | Inertia Modifier | 0.44 x |
![]() | Drone Capacity | 25.00 m3 |
![]() | Drone Bandwidth | 25.00 Mbit/sec |
![]() | Optimal Range Bonus | 500.00 % |
![]() | Cargo Scan Resistance | 0.00 % |
![]() | Capacitor Warfare Resistance | 0.00 % |
![]() | Stasis Webifier Resistance | 0.00 % |
![]() | Weapon Disruption Resistance | 0.00 % |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 397.00 | |
propulsionGraphicID | 397.00 | |
Heat Attenuation | 0.71 | |
heatAttenuationLow | 0.71 | |
heatAttenuationMed | 0.71 | |
heatCapacityHi | 100.00 | |
heatCapacityLow | 100.00 | |
heatCapacityMed | 100.00 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.75 | |
![]() | Item Damage | 0.00 HP |
![]() | Power Load | 0.00 MW |
typeColorScheme | 11,339.00 | |
uniformity | 1.00 | |
![]() | Ship Warp Speed | 1.00 AU/s |
warpCapacitorNeed | 0.00 | |
warpFactor | 0.00 | |
![]() | Capacity | 440.00 m3 |
![]() | minTargetVelDmgMultiplier | 0.25 |
![]() | maxDirectionalVelocity | 2,000.00 |
![]() | shipBonusMC2 | 10.00 |
![]() | shipBonusMC | -10.00 |
![]() | shieldCharge | 0.00 |
mainColor | 16,777,215.00 | |
![]() | maxPassengers | 630.00 |
fwLpKill | 150.00 | |
metaGroupID | 4.00 | |
![]() | CPU Load | 0.00 tf |
powerToSpeed | 1.00 | |
![]() | charge | 0.00 GJ |
Type ID | 29336 |
Faction ID | 500002 |
Graphic ID | 1887 |
Sound ID | 20078 |
Group ID | Cruiser [26] |
Meta Group ID | Faction [4] |
Race ID | 2 |
Faction Name | minmatarnavy |
Variation Parent Type ID | 631 |
The Scythe Fleet Issue is a throwback to earlier days of Minmatar ship design, when the scarcity of resources meant that a single ship needed to be able to do almost everything. While often dubbed a "mini-Typhoon" for this reason, this versatile gunboat nonetheless has nowhere near the defensive capabilities of its larger ancestor. What it does bring to the table, however, is unparalleled agility and unpredictability. A squadron of these ships can be an immense thorn in the side of even the most able and well-equipped fleet commander.