Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 89,000.00 m3 |
![]() | Repackaged Volume | 10,000.00 m3 |
![]() | Mass | 10,910,000.00 kg |
![]() | Tech Level | 1.00 Level |
Published | True |
![]() | Capacity | 440.00 m3 |
![]() | Powergrid Output | 745.00 MW |
![]() | CPU Output | 400.00 tf |
![]() | Capacitor Capacity | 1,275.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 4.00 hardpoints |
![]() | Launcher Hardpoints | 4.00 hardpoints |
![]() | High Slots | 5.00 |
![]() | Medium Slots | 5.00 |
![]() | Low Slots | 5.00 |
![]() | Rig Slots | 3.00 |
Rig Size | medium | |
![]() | Calibration | 400.00 points |
![]() | Maximum Locked Targets | 7.00 |
![]() | Maximum Targeting Range | 50,000.00 m |
![]() | Ladar Sensor Strength | 16.00 points |
![]() | Magnetometric Sensor Strength | 0.00 points |
![]() | RADAR Sensor Strength | 0.00 points |
![]() | Gravimetric Sensor Strength | 0.00 points |
![]() | Signature Radius | 90.00 m |
![]() | Scan Resolution | 345.00 mm |
![]() | scanSpeed |
![]() | Maximum Velocity | 280.00 m/sec |
![]() | Warp Speed Multiplier | 4.00 x |
![]() | Inertia Modifier | 0.44 x |
![]() | Drone Capacity | 25.00 m3 |
![]() | Drone Bandwidth | 25.00 Mbit/sec |
![]() | Optimal Range Bonus | 500.00 % |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 397.00 | |
propulsionGraphicID | 397.00 | |
![]() | Ship Warp Speed | 1.00 AU/s |
![]() | Item Damage | 0.00 HP |
![]() | Heat Attenuation | 0.71 |
![]() | heatAttenuationLow | 0.71 |
![]() | heatAttenuationMed | 0.71 |
Meta Level | 7.00 Level | |
![]() | Power Load | 0.00 MW |
typeColorScheme | 11,339.00 | |
warpFactor | 0.00 | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 440.00 m3 |
![]() | Mass | 10,910,000.00 kg |
![]() | Volume | 89,000.00 m3 |
![]() | minTargetVelDmgMultiplier | 0.25 |
![]() | maxDirectionalVelocity | 2,000.00 |
![]() | shipBonusMC2 | 10.00 |
![]() | shipBonusMC | -10.00 |
![]() | shieldCharge | 0.00 |
mainColor | 16,777,215.00 | |
![]() | maxPassengers | 630.00 |
![]() | radius | 134.00 |
warpCapacitorNeed | 0.00 | |
![]() | heatGenerationMultiplier | 0.75 |
![]() | heatCapacityLow | 100.00 |
fwLpKill | 150.00 | |
![]() | heatCapacityMed | 100.00 |
![]() | heatDissipationRateLow | 0.01 |
![]() | heatDissipationRateMed | 0.01 |
![]() | heatDissipationRateHi | 0.01 |
![]() | heatCapacityHi | 100.00 |
metaGroupID | 4.00 | |
![]() | CPU Load | 0.00 tf |
powerToSpeed | 1.00 | |
![]() | charge | 0.00 GJ |
The Scythe Fleet Issue is a throwback to earlier days of Minmatar ship design, when the scarcity of resources meant that a single ship needed to be able to do almost everything. While often dubbed a "mini-Typhoon" for this reason, this versatile gunboat nonetheless has nowhere near the defensive capabilities of its larger ancestor. What it does bring to the table, however, is unparalleled agility and unpredictability. A squadron of these ships can be an immense thorn in the side of even the most able and well-equipped fleet commander.