Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 145,500,000.00 m3 |
![]() | Repackaged Volume | 10,000,000.00 m3 |
![]() | Mass | 2,100,000,000.00 kg |
![]() | Tech Level | 1.00 Level |
Banned in High Sec Space | True | |
Capital Sized Vessel | True | |
Published | True |
![]() | Capacity | 18,000.00 m3 |
![]() | Fleet Hangar Capacity | 100,000.00 m3 |
![]() | Ship Maintenance Bay Capacity | 5,000,000.00 m3 |
![]() | Fuel Bay Capacity | 60,000.00 m3 |
![]() | hasFleetHangars | 1.00 |
![]() | hasShipMaintenanceBay | 1.00 |
![]() | Powergrid Output | 1,155,000.00 MW |
![]() | CPU Output | 1,045.00 tf |
![]() | Capacitor Capacity | 138,000.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 6.00 hardpoints |
![]() | Launcher Hardpoints | 0.00 hardpoints |
![]() | High Slots | 8.00 |
![]() | Medium Slots | 6.00 |
![]() | Low Slots | 8.00 |
![]() | Rig Slots | 3.00 |
Rig Size | extra large | |
![]() | Calibration | 350.00 points |
![]() | Maximum Locked Targets | 8.00 |
![]() | Maximum Targeting Range | 250,000.00 m |
![]() | Ladar Sensor Strength | 0.00 points |
![]() | Magnetometric Sensor Strength | 310.00 points |
![]() | RADAR Sensor Strength | 0.00 points |
![]() | Gravimetric Sensor Strength | 0.00 points |
![]() | Signature Radius | 24,800.00 m |
![]() | Scan Resolution | 70.00 mm |
![]() | accuracyBonus | 1.00 |
![]() | Maximum Velocity | 75.00 m/sec |
![]() | Warp Speed Multiplier | 1.37 x |
![]() | Inertia Modifier | 0.03 x |
![]() | Onboard Jump Drive | True |
![]() | Jump Drive Capacitor Need | 0.95 % |
![]() | Jump Drive Consumption Amount | 3,000.00 units |
![]() | Jump Drive Fuel Need | Oxygen Isotopes |
![]() | Maximum Jump Range | 3.00 ly |
![]() | jumpHarmonics | -5.00 |
![]() | jumpDriveDuration | 300,000.00 |
![]() | advancedCapitalAgility | 1.00 |
![]() | Drone Capacity | 0.00 m3 |
![]() | Drone Bandwidth | 0.00 Mbit/sec |
Capital Ships | [5] |
Advanced Spaceship Command | [5] |
Spaceship Command | [5] |
Gallente Titan | [1] |
Capital Ships | [5] |
Advanced Spaceship Command | [5] |
Spaceship Command | [5] |
Gallente Battleship | [3] |
Spaceship Command | [4] |
Gallente Battlecruiser | [3] |
Spaceship Command | [3] |
Gallente Cruiser | [3] |
Spaceship Command | [2] |
Gallente Destroyer | [3] |
Gallente Frigate | [3] |
Spaceship Command | [1] |
Leadership | [5] |
Jump Portal Generation | [1] |
Science | [5] |
Astrometrics | [5] |
Science | [3] |
Jump Drive Operation | [5] |
Navigation | [5] |
Warp Drive Operation | [5] |
Navigation | [1] |
Science | [5] |
Minmatar Titan | [1] |
Capital Ships | [5] |
Advanced Spaceship Command | [5] |
Spaceship Command | [5] |
Minmatar Battleship | [3] |
Spaceship Command | [4] |
Minmatar Battlecruiser | [3] |
Spaceship Command | [3] |
Minmatar Cruiser | [3] |
Spaceship Command | [2] |
Minmatar Destroyer | [3] |
Minmatar Frigate | [3] |
Spaceship Command | [1] |
Leadership | [5] |
Jump Portal Generation | [1] |
Science | [5] |
Astrometrics | [5] |
Science | [3] |
Jump Drive Operation | [5] |
Navigation | [5] |
Warp Drive Operation | [5] |
Navigation | [1] |
Science | [5] |
Portion Size | 1.00 |
Command Burst Effect Range Bonus | 200.00 % | |
shipBonusRole1 | 2.00 | |
shipBonusRole2 | 300.00 | |
shipBonusRole3 | 1,000.00 | |
shipBonusTitanG2 | -5.00 | |
shipBonusTitanG3 | -6.00 | |
shipBonusTitanM1 | 10.00 | |
shipBonusTitanM3 | -6.00 | |
![]() | Capacitor Warfare Resistance | 0.00 % |
Entosis Assistance Impedance | 100.00 % | |
![]() | Remote Electronic Assistance Impedance | 80.00 % |
![]() | Remote Logistics Impedance | 0.00 % |
![]() | Sensor Warfare Resistance | 80.00 % |
![]() | Stasis Webifier Resistance | 80.00 % |
![]() | Target Painter Resistance | 0.00 % |
![]() | Weapon Disruption Resistance | 80.00 % |
fighterAbilityAntiCapitalMissileResistance | 0.00 % | |
fighterAbilityKamikazeResistance | 0.00 % | |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 394.00 | |
propulsionGraphicID | 394.00 | |
![]() | advancedAgility | 1.00 |
![]() | Ship Warp Speed | 1.00 AU/s |
![]() | Item Damage | 0.00 HP |
Gate Scramble Status | 0.00 | |
![]() | Heat Attenuation | 0.82 |
![]() | heatAttenuationLow | 0.79 |
![]() | heatAttenuationMed | 0.76 |
![]() | Unused Clone Vats | 0.00 |
![]() | Jump portal activation cost | 25,000.00 GJ |
![]() | Maximum Jump Clones | 75.00 |
![]() | Maximum Operational Distance | 5,000.00 m |
![]() | Maximum Concurrent Operational Users | 2.00 |
Meta Level | 8.00 Level | |
![]() | Power Load | 0.00 MW |
typeColorScheme | 11,331.00 | |
warpFactor | 0.00 | |
Warp Scramble Status | 0.00 | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 18,000.00 m3 |
![]() | Mass | 2,100,000,000.00 kg |
![]() | Volume | 145,500,000.00 m3 |
![]() | canReceiveCloneJumps | 1.00 |
warpCapacitorNeed | 0.00 | |
![]() | radius | 7,500.00 |
![]() | maxPassengers | 1,500.00 |
![]() | shieldCharge | 0.00 |
fwLpKill | 14,000.00 | |
metaGroupID | 4.00 | |
![]() | jumpPortalDuration | |
![]() | jumpPortalConsumptionMassFactor | 0.00 |
![]() | heatCapacityHi | 100.00 |
![]() | heatDissipationRateHi | 0.01 |
![]() | heatDissipationRateMed | 0.01 |
![]() | heatDissipationRateLow | 0.01 |
![]() | heatCapacityMed | 100.00 |
![]() | heatCapacityLow | 100.00 |
![]() | heatGenerationMultiplier | 0.25 |
entosisDurationMultiplier | 5.00 | |
![]() | CPU Load | 0.00 tf |
powerToSpeed | 1.00 | |
![]() | charge | 0.00 GJ |
?The Molyneux hijack showed me that capsuleers will do extraordinary things when there's blood in the water. For a while there, I wasn't sure we'd get away.
Not because of the Feds. No, they were a joke. But the eggers nearly got me. The amusing thing is that they fought one another as much as they tried to catch me.
Some of them even helped out. You know, the trail of destruction we left in our wake was almost entirely due to them. I think it would be amusing to give them some more toys, don't you??
- V. Salvador Sarpati, interviewed by Alton Haveri of the Scope.