Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 605 | |
Published | True | |
Tech Level | 1 | |
Meta Level | 0 Level | |
Volume | 18,900 m3 | |
Repackaged Volume | 2,500 m3 | |
Mass | 1,150,000 kg | |
radius | 35 | |
Base Price | 400,000 ISK |
Shield recharge time |
Capacity | 400 m3 |
Powergrid Output | 24 MW | |
CPU Output | 260 tf | |
Capacitor Capacity | 245 GJ | |
Capacitor Recharge time | ||
Turret Hardpoints | 2 hardpoints | |
Launcher Hardpoints | 2 hardpoints | |
High Slots | 3 | |
Medium Slots | 5 | |
Low Slots | 2 | |
Rig Slots | 3 | |
Rig Size | small | |
Calibration | 400 points |
Maximum Locked Targets | 4 | |
Maximum Targeting Range | 37,500 m | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 0 points | |
RADAR Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 12 points | |
Signature Radius | 40 m | |
Scan Resolution | 430 mm | |
scanSpeed |
Maximum Velocity | 340 m/sec | |
Warp Speed Multiplier | 5 x | |
Inertia Modifier | 3.57 x |
Drone Capacity | 35 m3 | |
Drone Bandwidth | 15 Mbit/sec |
shipBonusCF | -5 | |
Capacitor Need Multiplier | 0.4 % | |
Cargo Scan Resistance | 0 % | |
Capacitor Warfare Resistance | 0.00 % | |
Stasis Webifier Resistance | 0.00 % | |
Weapon Disruption Resistance | 0.00 % | |
Rig Slots | 3 | |
gfxBoosterID | 395 | |
propulsionGraphicID | 395 | |
Heat Attenuation | 0.5 | |
heatAttenuationLow | 0.25 | |
heatAttenuationMed | 0.71 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 1 | |
Item Damage | 0 HP | |
Power Load | 0 MW | |
typeColorScheme | 11,324 | |
Analyzer Virus Strength Bonus | 5 | |
uniformity | 1 | |
Ship Warp Speed | 1 AU/s | |
warpCapacitorNeed | 0.00000167 | |
warpFactor | 0 | |
Capacity | 400 m3 | |
charge | 0 GJ | |
powerToSpeed | 1 | |
CPU Load | 0 tf | |
maxDirectionalVelocity | 3,000 | |
minTargetVelDmgMultiplier | 0.05 | |
shipBonusCF2 | 7.5 | |
shipScanResistance | 0 % | |
shieldCharge | 0 | |
mainColor | 16,777,215 | |
maxPassengers | 2 | |
miniProfessionRangeBonus | 50 | |
fwLpKill | 25 |
Type ID | 605 |
Faction ID | 500001 |
Graphic ID | 316 |
Sound ID | 20070 |
Group ID | Frigate [25] |
Meta Group ID | Tech I [1] |
Race ID | 1 |
Faction Name | caldaribase |
The Heron has good computer and electronic systems, giving it the option of participating in electronic warfare. But it has relatively poor defenses and limited weaponry, so it's more commonly used for scouting and exploration.