Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 60764 | |
Published | True | |
![]() | Tech Level | 1 |
Meta Level | 8.00 Level | |
![]() | Volume | 101,000.00 m3 |
![]() | Volume | 101,000.00 m3 |
![]() | Repackaged Volume | 10,000.00 m3 |
![]() | Mass | 10,298,000.00 kg |
![]() | Mass | 10,298,000.00 kg |
![]() | Radius | 240.00 |
![]() | radius | 240.00 |
Base Price | 36,000,000.00 ISK |
![]() | Shield recharge time |
![]() | Capacity | 420.00 m3 |
![]() | Powergrid Output | 900 MW |
![]() | CPU Output | 560 tf |
![]() | Capacitor Capacity | 1,550.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 0.00 hardpoints |
![]() | Launcher Hardpoints | 5 hardpoints |
![]() | High Slots | 7 |
![]() | Medium Slots | 5 |
![]() | Low Slots | 4 |
![]() | Rig Slots | 3 |
Rig Size | medium | |
![]() | Calibration | 400 points |
![]() | Maximum Locked Targets | 7 |
![]() | Maximum Targeting Range | 80,000 m |
![]() | Ladar Sensor Strength | 0 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 21 points |
![]() | Signature Radius | 135 m |
![]() | Scan Resolution | 300.00 mm |
![]() | scanSpeed |
![]() | Maximum Velocity | 230.00 m/sec |
Warp Speed Multiplier | 4.50 x | |
![]() | Inertia Modifier | 0.48 x |
![]() | Drone Capacity | 25.00 m3 |
![]() | Drone Bandwidth | 25.00 Mbit/sec |
![]() | shipBonusRole7 | 200.00 |
shipBonusRole8 | -50.00 | |
![]() | Cargo Scan Resistance | 0.00 % |
![]() | Capacitor Warfare Resistance | 0.00 % |
![]() | Stasis Webifier Resistance | 0.00 % |
![]() | Weapon Disruption Resistance | 0.00 % |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 395.00 | |
propulsionGraphicID | 395.00 | |
Heat Attenuation | 0.76 | |
heatAttenuationLow | 0.63 | |
heatAttenuationMed | 0.71 | |
heatCapacityHi | 100.00 | |
heatCapacityLow | 100.00 | |
heatCapacityMed | 100.00 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.75 | |
![]() | Item Damage | 0.00 HP |
![]() | eliteBonusHeavyInterdictors2 | 20.00 |
![]() | Power Load | 0.00 MW |
typeColorScheme | 11,318.00 | |
uniformity | 1.00 | |
![]() | Ship Warp Speed | 1.00 AU/s |
warpCapacitorNeed | 0.00 | |
warpFactor | 0.00 | |
![]() | Capacity | 420.00 m3 |
fwLpKill | 150.00 | |
rookieShieldResistBonus | -20.00 | |
metaGroupID | 4.00 | |
eliteBonusHeavyInterdictors3 | -100.00 | |
![]() | shipBonusCC2 | -5.00 |
![]() | shipBonusGC2 | -10.00 |
![]() | minTargetVelDmgMultiplier | 0.25 |
![]() | maxDirectionalVelocity | 2,000.00 |
![]() | shipBonusCC | 20.00 |
![]() | shieldCharge | 0.00 |
![]() | maxPassengers | 500.00 |
mainColor | 16,777,215.00 | |
![]() | CPU Load | 0.00 tf |
![]() | charge | 0.00 GJ |
powerToSpeed | 1.00 |
Type ID | 60764 |
Faction ID | 500018 |
Graphic ID | 25142 |
Sound ID | 20169 |
Group ID | Heavy Interdiction Cruiser [894] |
Meta Group ID | Faction [4] |
Race ID | 1 |
Faction Name | tournament-xvii |
Material Set ID | 2852 |
"'The pinning force is an essential element of the war of maneuver but must be carefully assembled from quick yet resilient troops. Scouts cannot pin an army but companies of mounted infantry may achieve the task. Above all, measure the enemy strength before attempting to fix them in place.'
"Good old Doule dos Rouvenor. Don't get fixated, no pun intended, on the details of his kind of warfare. I've seen scouts pin down battleships, but that's not the point. Use the right force mix, and have them use the right tools to pin down an enemy force of such and such strength. That's the lesson here. But yeah, don't try and scramble a Nyx with a Garmur. That'll end badly."
? Muryia Mordu, quoting the War Commentaries of dos Rouvenor