Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 92,000.00 m3 |
![]() | Repackaged Volume | 10,000.00 m3 |
![]() | Mass | 11,910,000.00 |
![]() | Tech Level | 1.00 |
Published | True |
![]() | Capacity | 450.00 m3 |
![]() | Powergrid Output | 630.00 |
![]() | CPU Output | 430.00 |
![]() | Capacitor Capacity | 1,250.00 |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 0.00 |
![]() | Launcher Hardpoints | 5.00 |
![]() | High Slots | 5.00 |
![]() | Medium Slots | 5.00 |
![]() | Low Slots | 4.00 |
![]() | Rig Slots | 3.00 |
Rig Size | medium | |
![]() | Calibration | 400.00 |
![]() | Maximum Locked Targets | 6.00 |
![]() | Maximum Targeting Range | 57,500.00 |
![]() | Ladar Sensor Strength | 0.00 |
![]() | Magnetometric Sensor Strength | 0.00 |
![]() | RADAR Sensor Strength | 0.00 |
![]() | Gravimetric Sensor Strength | 16.00 |
![]() | Signature Radius | 125.00 |
![]() | Scan Resolution | 270.00 |
![]() | scanSpeed |
![]() | Maximum Velocity | 230.00 |
![]() | Warp Speed Multiplier | 4.00 |
![]() | Inertia Modifier | 0.47 |
![]() | Drone Capacity | 10.00 m3 |
![]() | Drone Bandwidth | 10.00 |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 395.00 | |
propulsionGraphicID | 395.00 | |
![]() | Ship Warp Speed | 1.00 |
![]() | Item Damage | 0.00 |
![]() | Heat Attenuation | 0.71 |
![]() | heatAttenuationLow | 0.63 |
![]() | heatAttenuationMed | 0.71 |
![]() | Meta Level | 0.00 |
![]() | Power Load | 0.00 |
typeColorScheme | 11,324.00 | |
warpFactor | 0.00 | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 450.00 m3 |
![]() | Structure EM Damage Resistance | 0.00 |
![]() | Structure Explosive Damage Resistance | 0.00 |
![]() | Structure Kinetic Damage Resistance | 0.00 |
![]() | Structure Thermal Damage Resistance | 0.00 |
![]() | Mass | 11,910,000.00 |
![]() | Volume | 92,000.00 m3 |
![]() | heatCapacityLow | 100.00 |
![]() | heatGenerationMultiplier | 0.75 |
fwLpKill | 100.00 | |
![]() | heatCapacityMed | 100.00 |
![]() | heatDissipationRateLow | 0.01 |
![]() | heatDissipationRateMed | 0.01 |
![]() | heatDissipationRateHi | 0.01 |
![]() | heatCapacityHi | 100.00 |
mainColor | 16,777,215.00 | |
![]() | maxPassengers | 510.00 |
![]() | radius | 202.00 |
warpCapacitorNeed | 0.00 | |
![]() | shieldCharge | 0.00 |
![]() | shipBonusCC | -5.00 |
![]() | shipBonusCC2 | 10.00 |
![]() | maxDirectionalVelocity | 2,000.00 |
![]() | minTargetVelDmgMultiplier | 0.25 |
![]() | CPU Load | 0.00 |
powerToSpeed | 1.00 | |
![]() | charge | 0.00 |
The Caracal is a powerful vessel that specializes in missile deployment. It has excellent shield defenses, but poor armor plating. Its missile arsenal, when fully stocked, is capable of making mincemeat of almost anyone.