Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 454,500.00 m3 |
![]() | Repackaged Volume | 50,000.00 m3 |
![]() | Mass | 100,250,000.00 |
![]() | Tech Level | 1.00 |
Base Price | 62,500,000.00 | |
Published | True |
![]() | Capacity | 750.00 m3 |
![]() | Powergrid Output | 10,000.00 |
![]() | CPU Output | 600.00 |
![]() | Capacitor Capacity | 6,000.00 |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 6.00 |
![]() | Launcher Hardpoints | 0.00 |
![]() | High Slots | 6.00 |
![]() | Medium Slots | 5.00 |
![]() | Low Slots | 7.00 |
![]() | Rig Slots | 3.00 |
Rig Size | large | |
![]() | Calibration | 400.00 |
![]() | Maximum Locked Targets | 7.00 |
![]() | Maximum Targeting Range | 84,000.00 |
![]() | Ladar Sensor Strength | 0.00 |
![]() | Magnetometric Sensor Strength | 22.00 |
![]() | RADAR Sensor Strength | 0.00 |
![]() | Gravimetric Sensor Strength | 0.00 |
![]() | Signature Radius | 465.00 |
![]() | Scan Resolution | 117.00 |
![]() | scanSpeed |
![]() | Maximum Velocity | 109.00 |
![]() | Warp Speed Multiplier | 3.00 |
![]() | Inertia Modifier | 0.13 |
![]() | Drone Capacity | 375.00 m3 |
![]() | Drone Bandwidth | 125.00 |
![]() | Rig Slots | 3.00 |
gfxBoosterID | 395.00 | |
propulsionGraphicID | 395.00 | |
![]() | Ship Warp Speed | 1.00 |
![]() | Item Damage | 0.00 |
![]() | Heat Attenuation | 0.76 |
![]() | heatAttenuationLow | 0.79 |
![]() | heatAttenuationMed | 0.71 |
![]() | Meta Level | 0.00 |
![]() | Power Load | 0.00 |
typeColorScheme | 11,331.00 | |
warpFactor | 0.00 | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 750.00 m3 |
![]() | Mass | 100,250,000.00 |
![]() | Volume | 454,500.00 m3 |
![]() | heatDissipationRateHi | 0.01 |
![]() | heatCapacityHi | 100.00 |
![]() | heatCapacityMed | 100.00 |
![]() | heatDissipationRateLow | 0.01 |
![]() | heatDissipationRateMed | 0.01 |
![]() | heatCapacityLow | 100.00 |
![]() | heatGenerationMultiplier | 0.50 |
fwLpKill | 500.00 | |
![]() | Frigate Escape Bay | 1.00 |
![]() | CPU Load | 0.00 |
powerToSpeed | 1.00 | |
![]() | charge | 0.00 |
![]() | maxPassengers | 1,000.00 |
mainColor | 16,777,215.00 | |
warpCapacitorNeed | 0.00 | |
![]() | radius | 250.00 |
![]() | shieldCharge | 0.00 |
![]() | maxDirectionalVelocity | 1,000.00 |
![]() | minTargetVelDmgMultiplier | 0.50 |
![]() | shipBonusGB | 7.50 |
![]() | shipBonusGB2 | 10.00 |
The Dominix is one of the old warhorses dating back to the Gallente-Caldari War. While no longer regarded as the king of the hill, it is by no means obsolete. Its formidable hulk and powerful drone arsenal means that anyone not in the largest and latest battleships will regret ever locking horns with it.