Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 12005 | |
Published | True | |
![]() | Tech Level | 2 |
Meta Level | 5.00 Level | |
![]() | Volume | 115,000.00 m3 |
![]() | Repackaged Volume | 10,000.00 m3 |
![]() | Mass | 10,600,000.00 kg |
![]() | radius | 110.00 |
Base Price | 154,200,000.00 ISK |
![]() | Shield recharge time |
![]() | Capacity | 560.00 m3 |
![]() | Powergrid Output | 740 MW |
![]() | CPU Output | 340 tf |
![]() | Capacitor Capacity | 1,400.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 4.00 hardpoints |
![]() | Launcher Hardpoints | 0 hardpoints |
![]() | High Slots | 4 |
![]() | Medium Slots | 4 |
![]() | Low Slots | 6 |
![]() | Rig Slots | 2 |
Rig Size | medium | |
![]() | Calibration | 400 points |
![]() | Maximum Locked Targets | 7 |
![]() | Maximum Targeting Range | 60,000 m |
![]() | Ladar Sensor Strength | 0 points |
![]() | Magnetometric Sensor Strength | 23 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 0 points |
![]() | Signature Radius | 145 m |
![]() | Scan Resolution | 294.00 mm |
![]() | scanSpeed |
![]() | Maximum Velocity | 175.00 m/sec |
Warp Speed Multiplier | 4.50 x | |
![]() | Inertia Modifier | 0.56 x |
![]() | Drone Capacity | 375.00 m3 |
![]() | Drone Bandwidth | 125.00 Mbit/sec |
Portion Size | 1 |
![]() | Cargo Scan Resistance | 0.00 % |
![]() | Capacitor Warfare Resistance | 0.00 % |
![]() | Stasis Webifier Resistance | 0.00 % |
![]() | Weapon Disruption Resistance | 0.00 % |
![]() | Rig Slots | 2.00 |
gfxBoosterID | 394.00 | |
propulsionGraphicID | 394.00 | |
Heat Attenuation | 0.63 | |
heatAttenuationLow | 0.71 | |
heatAttenuationMed | 0.71 | |
heatCapacityHi | 100.00 | |
heatCapacityLow | 100.00 | |
heatCapacityMed | 100.00 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.75 | |
![]() | Item Damage | 0.00 HP |
![]() | Power Load | 0.00 MW |
typeColorScheme | 11,406.00 | |
uniformity | 1.00 | |
![]() | Ship Warp Speed | 1.00 AU/s |
warpCapacitorNeed | 0.00 | |
warpFactor | 0.00 | |
![]() | Capacity | 560.00 m3 |
fwLpKill | 200.00 | |
shipBonusGC3 | 5.00 | |
![]() | CPU Load | 0.00 tf |
powerToSpeed | 1.00 | |
![]() | charge | 0.00 GJ |
![]() | shipBonusGC2 | 10.00 |
![]() | eliteBonusHeavyGunship1 | 5,000.00 |
![]() | eliteBonusHeavyGunship2 | 5.00 |
![]() | shipBonusGC | 7.50 |
![]() | maxPassengers | 580.00 |
mainColor | 16,777,215.00 | |
![]() | shieldCharge | 0.00 |
Type ID | 12005 |
Faction ID | 500004 |
Graphic ID | 1835 |
Sound ID | 20075 |
Group ID | Heavy Assault Cruiser [358] |
Meta Group ID | Tech II [2] |
Race ID | 8 |
Faction Name | creodron |
Variation Parent Type ID | 626 |
While not endowed with as much pure firepower as other ships of its category, the Ishtar is more than able to hold its own by virtue of its tremendous capacity for drones and its unique hard-coded drone-control subroutines.
Developer: CreoDron
Touted as "the Ishkur's big brother," the Ishtar design is the furthest CreoDron have ever gone towards creating a completely dedicated drone carrier. At various stages in its development process plans were made to strengthen the vessel in other areas, but ultimately the CreoDron engineers' fascination with pushing the drone carrier envelope overrode all other concerns.