Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 12011 | |
Published | True | |
![]() | Tech Level | 2 |
Meta Level | 5.00 Level | |
![]() | Volume | 101,000.00 m3 |
![]() | Volume | 101,000.00 m3 |
![]() | Repackaged Volume | 10,000.00 m3 |
![]() | Mass | 11,720,000.00 kg |
![]() | Mass | 11,720,000.00 kg |
![]() | Radius | 166.00 |
![]() | radius | 166.00 |
Base Price | 171,800,000.00 ISK |
![]() | Shield recharge time |
![]() | Capacity | 550.00 m3 |
![]() | Powergrid Output | 950 MW |
![]() | CPU Output | 440 tf |
![]() | Capacitor Capacity | 1,350.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 5.00 hardpoints |
![]() | Launcher Hardpoints | 1 hardpoints |
![]() | High Slots | 5 |
![]() | Medium Slots | 6 |
![]() | Low Slots | 4 |
![]() | Rig Slots | 2 |
Rig Size | medium | |
![]() | Calibration | 400 points |
![]() | Maximum Locked Targets | 8 |
![]() | Maximum Targeting Range | 65,000 m |
![]() | Ladar Sensor Strength | 0 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 25 points |
![]() | Signature Radius | 140 m |
![]() | Scan Resolution | 252.00 mm |
![]() | scanSpeed |
![]() | Maximum Velocity | 160.00 m/sec |
Warp Speed Multiplier | 4.50 x | |
![]() | Inertia Modifier | 0.58 x |
![]() | Drone Capacity | 25.00 m3 |
![]() | Drone Bandwidth | 25.00 Mbit/sec |
Portion Size | 1 |
![]() | Cargo Scan Resistance | 0.00 % |
![]() | Capacitor Warfare Resistance | 0.00 % |
![]() | Stasis Webifier Resistance | 0.00 % |
![]() | Weapon Disruption Resistance | 0.00 % |
![]() | Rig Slots | 2.00 |
gfxBoosterID | 395.00 | |
propulsionGraphicID | 395.00 | |
Heat Attenuation | 0.71 | |
heatAttenuationLow | 0.63 | |
heatAttenuationMed | 0.76 | |
heatCapacityHi | 100.00 | |
heatCapacityLow | 100.00 | |
heatCapacityMed | 100.00 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.75 | |
![]() | Item Damage | 0.00 HP |
![]() | Power Load | 0.00 MW |
typeColorScheme | 11,409.00 | |
uniformity | 1.00 | |
![]() | Ship Warp Speed | 1.00 AU/s |
warpCapacitorNeed | 0.00 | |
warpFactor | 0.00 | |
![]() | Capacity | 550.00 m3 |
![]() | shipBonusCC2 | -4.00 |
![]() | eliteBonusHeavyGunship2 | 5.00 |
![]() | eliteBonusHeavyGunship1 | 5.00 |
![]() | shipBonusCC | 7.50 |
![]() | shieldCharge | 0.00 |
mainColor | 16,777,215.00 | |
![]() | maxPassengers | 580.00 |
![]() | CPU Load | 0.00 tf |
powerToSpeed | 1.00 | |
![]() | charge | 0.00 GJ |
fwLpKill | 200.00 |
Type ID | 12011 |
Faction ID | 500001 |
Graphic ID | 1894 |
Sound ID | 20068 |
Group ID | Heavy Assault Cruiser [358] |
Meta Group ID | Tech II [2] |
Race ID | 1 |
Faction Name | ishukone |
Variation Parent Type ID | 623 |
Built on the shoulders of the sturdy Moa and improving on its durability and range, the Eagle is the next generation in Caldari gunboats. Able to fire accurately and do tremendous damage at ranges considered extreme by any cruiser pilot, this powerhouse will be the bane of anyone careless enough to think himself out of its range.
Developer: Ishukone
Caldari starship design is showing a growing trend towards armaments effective at high ranges, and in this arena, as in others, Ishukone do not let themselves get left behind; the Eagle was intended by them as a counter to the fearsome long-range capabilities of Lai Dai's Cerberus ship.